Congratulations to everyone who won season 20-12 rewards! Each week this season, we will update this post with more top 100 player standings!
Twin Gambits 3
Congratulations to MTGirl for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
MTGirl | 123 | 65 | 41 | 56 | 0.6542553191 | |
Pokeamonn | 99 | 44 | 26 | 43 | 0.6923076923 | |
Ninjapirate | 101 | 83 | 46 | 42 | 0.5489130435 | |
MsCollette | 75 | 36 | 23 | 35 | 0.6756756757 | |
YoungMateo | 75 | 53 | 29 | 33 | 0.5859375 | |
giantantreal | 69 | 32 | 20 | 31 | 0.6831683168 | |
Kurt76 | 73 | 55 | 29 | 31 | 0.5703125 | |
Miras79 | 66 | 46 | 26 | 28 | 0.5892857143 | |
Pjd1969 | 56 | 27 | 17 | 26 | 0.6746987952 | |
Karpo | 55 | 43 | 23 | 23 | 0.5612244898 | |
Nanespi | 48 | 41 | 22 | 19 | 0.5393258427 | |
Alex1959 | 51 | 65 | 33 | 19 | 0.4396551724 | |
wrednas | 39 | 13 | 10 | 18 | 0.75 | |
InsaneShane | 44 | 30 | 18 | 18 | 0.5945945946 | |
DannyBoy44 | 47 | 40 | 22 | 18 | 0.5402298851 | |
BallofFire | 40 | 21 | 12 | 17 | 0.6557377049 | |
ganador | 38 | 25 | 13 | 16 | 0.6031746032 | |
ChrisG55 | 38 | 26 | 16 | 16 | 0.59375 | |
Mg42 | 33 | 19 | 11 | 15 | 0.6346153846 | |
Kennyg | 40 | 29 | 16 | 15 | 0.5797101449 | |
mgroverpsi | 40 | 44 | 23 | 15 | 0.4761904762 | |
unkljoni | 42 | 45 | 23 | 15 | 0.4827586207 | |
Nuttko | 36 | 23 | 12 | 14 | 0.6101694915 | |
GRgleBlaster | 33 | 25 | 13 | 14 | 0.5689655172 | |
Michabo | 37 | 29 | 15 | 14 | 0.5606060606 | |
Xeonrf | 39 | 35 | 18 | 14 | 0.527027027 | |
DuncanAtryda | 36 | 41 | 21 | 14 | 0.4675324675 | |
FFrankly | 28 | 6 | 7 | 13 | 0.8235294118 | |
niknik | 27 | 10 | 7 | 13 | 0.7297297297 | |
Tegga | 30 | 20 | 10 | 13 | 0.6 | |
linuxdo0d | 28 | 19 | 11 | 13 | 0.5957446809 | |
DrenRatt | 32 | 19 | 11 | 13 | 0.6274509804 | |
Joosebocks | 25 | 7 | 5 | 12 | 0.78125 | |
eleandir | 27 | 18 | 10 | 12 | 0.6 | |
Laulot57 | 24 | 10 | 7 | 11 | 0.7058823529 | |
vandalSB | 27 | 17 | 9 | 11 | 0.6136363636 | |
Alburt | 27 | 22 | 12 | 11 | 0.5510204082 | |
Brapp69 | 29 | 30 | 15 | 11 | 0.4915254237 | |
bonnasaurus | 28 | 36 | 19 | 11 | 0.4375 | |
Feargoras | 21 | 11 | 6 | 10 | 0.65625 | |
bluey7master | 23 | 11 | 6 | 10 | 0.6764705882 | |
ILLegaL | 24 | 14 | 8 | 10 | 0.6315789474 | |
Emganer | 24 | 15 | 9 | 10 | 0.6153846154 | |
Operator | 24 | 15 | 9 | 10 | 0.6153846154 | |
Raology | 22 | 16 | 9 | 10 | 0.5789473684 | |
bwelling | 26 | 21 | 11 | 10 | 0.5531914894 | |
amosc | 22 | 21 | 11 | 10 | 0.511627907 | |
Imbadillo | 27 | 26 | 13 | 10 | 0.5094339623 | |
WhistlnOtter | 25 | 26 | 14 | 10 | 0.4901960784 | |
KingKelp | 18 | 3 | 3 | 9 | 0.8571428571 | |
Chatlinau | 19 | 8 | 5 | 9 | 0.7037037037 | |
taizar | 20 | 11 | 6 | 9 | 0.6451612903 | |
Jessica513 | 20 | 12 | 7 | 9 | 0.625 | |
Madmarti | 22 | 12 | 7 | 9 | 0.6470588235 | |
Rhybeat | 20 | 12 | 8 | 9 | 0.625 | |
nappingduck | 24 | 14 | 9 | 9 | 0.6315789474 | |
PhilHeath | 22 | 16 | 9 | 9 | 0.5789473684 | |
OliverAlex | 22 | 18 | 10 | 9 | 0.55 | |
CougarCat | 19 | 18 | 10 | 9 | 0.5135135135 | |
PowerGlove | 21 | 20 | 10 | 9 | 0.512195122 | |
martyxav59 | 26 | 30 | 16 | 9 | 0.4642857143 | |
LeVoudE | 28 | 38 | 19 | 9 | 0.4242424242 | |
PiggyBot | 18 | 5 | 4 | 8 | 0.7826086957 | |
MiniTau | 16 | 6 | 4 | 8 | 0.7272727273 | |
Ferocca | 17 | 6 | 4 | 8 | 0.7391304348 | |
bfdeboer | 17 | 7 | 4 | 8 | 0.7083333333 | |
NGNL | 17 | 7 | 4 | 8 | 0.7083333333 | |
Corybear88 | 17 | 8 | 5 | 8 | 0.68 | |
Phacops | 17 | 9 | 5 | 8 | 0.6538461538 | |
Kakel | 18 | 9 | 5 | 8 | 0.6666666667 | |
PoopFace | 17 | 10 | 6 | 8 | 0.6296296296 | |
Zsuf | 20 | 10 | 6 | 8 | 0.6666666667 | |
Fanatic | 18 | 12 | 6 | 8 | 0.6 | |
AngryPanda | 20 | 10 | 7 | 8 | 0.6666666667 | |
Sojomono | 17 | 10 | 7 | 8 | 0.6296296296 | |
ziggystar | 20 | 14 | 8 | 8 | 0.5882352941 | |
Hiren | 20 | 14 | 8 | 8 | 0.5882352941 | |
Gnomercy | 19 | 15 | 8 | 8 | 0.5588235294 | |
joosepff | 19 | 15 | 8 | 8 | 0.5588235294 | |
jrbouder | 21 | 16 | 8 | 8 | 0.5675675676 | |
sanneplant | 19 | 16 | 8 | 8 | 0.5428571429 | |
realmerFud | 21 | 18 | 9 | 8 | 0.5384615385 | |
niobrugman | 19 | 18 | 10 | 8 | 0.5135135135 | |
Ericbtjr | 21 | 21 | 11 | 8 | 0.5 | |
bflaubert | 20 | 29 | 15 | 8 | 0.4081632653 | |
Smashley89 | 18 | 48 | 25 | 8 | 0.2727272727 | |
Freyja | 16 | 4 | 3 | 7 | 0.8 | |
cosmo | 15 | 5 | 3 | 7 | 0.75 | |
rcmredowa | 15 | 6 | 4 | 7 | 0.7142857143 | |
Av3nger | 14 | 6 | 4 | 7 | 0.7 | |
matsvillay | 15 | 7 | 4 | 7 | 0.6818181818 | |
Serpion | 15 | 8 | 5 | 7 | 0.652173913 | |
Tombles | 17 | 8 | 5 | 7 | 0.68 | |
MakoShark57 | 14 | 8 | 5 | 7 | 0.6363636364 | |
ShinyObject | 17 | 11 | 6 | 7 | 0.6071428571 | |
dapbot | 17 | 12 | 6 | 7 | 0.5862068966 | |
Charlyman | 16 | 12 | 7 | 7 | 0.5714285714 | |
bebeours | 18 | 14 | 7 | 7 | 0.5625 | |
MookieJay | 16 | 14 | 7 | 7 | 0.5333333333 | |
PunchKick | 14 | 15 | 8 | 7 | 0.4827586207 | |
AVERAGE W% | 0.6048759034 |
Recovery Run 3
Congratulations to Spacer for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
Spacer | 114 | 64 | 39 | 51 | 0.6404494382 | |
Ninjapirate | 115 | 94 | 52 | 51 | 0.5502392344 | |
Rhybeat | 60 | 35 | 21 | 25 | 0.6315789474 | |
giantantreal | 61 | 45 | 24 | 25 | 0.5754716981 | |
Karpo | 67 | 61 | 32 | 25 | 0.5234375 | |
Pokeamonn | 55 | 33 | 18 | 24 | 0.625 | |
MattGilblezy | 52 | 32 | 19 | 24 | 0.619047619 | |
Kurt76 | 59 | 53 | 28 | 22 | 0.5267857143 | |
InsaneShane | 51 | 31 | 19 | 21 | 0.6219512195 | |
MsCollette | 52 | 37 | 21 | 21 | 0.5842696629 | |
nappingduck | 41 | 20 | 13 | 20 | 0.6721311475 | |
Miras79 | 42 | 23 | 14 | 20 | 0.6461538462 | |
DuncanAtryda | 46 | 29 | 17 | 20 | 0.6133333333 | |
DannyBoy44 | 63 | 94 | 48 | 20 | 0.4012738854 | |
eleandir | 41 | 17 | 11 | 19 | 0.7068965517 | |
linuxdo0d | 46 | 37 | 20 | 19 | 0.5542168675 | |
DrenRatt | 38 | 12 | 9 | 18 | 0.76 | |
Martynika | 45 | 64 | 32 | 16 | 0.4128440367 | |
Michabo | 32 | 11 | 8 | 15 | 0.7441860465 | |
icantstop | 34 | 20 | 13 | 15 | 0.6296296296 | |
blacklantern | 40 | 30 | 15 | 15 | 0.5714285714 | |
Prophit | 37 | 36 | 20 | 15 | 0.5068493151 | |
realmerFud | 32 | 15 | 9 | 14 | 0.6808510638 | |
Gnomercy | 34 | 21 | 11 | 14 | 0.6181818182 | |
Thelonwyr | 34 | 27 | 14 | 14 | 0.5573770492 | |
coppenheim | 37 | 42 | 22 | 14 | 0.4683544304 | |
Alex1959 | 38 | 45 | 23 | 14 | 0.4578313253 | |
Kozmaniac22 | 31 | 15 | 8 | 13 | 0.6739130435 | |
Glimmothy | 30 | 13 | 9 | 13 | 0.6976744186 | |
bflaubert | 31 | 16 | 9 | 13 | 0.6595744681 | |
Nanespi | 37 | 44 | 23 | 13 | 0.4567901235 | |
grovemau5 | 25 | 9 | 6 | 12 | 0.7352941176 | |
DrShotgun | 28 | 17 | 10 | 12 | 0.6222222222 | |
RLC | 25 | 18 | 10 | 12 | 0.5813953488 | |
MaM | 28 | 18 | 10 | 12 | 0.6086956522 | |
Jessica513 | 31 | 24 | 13 | 12 | 0.5636363636 | |
PunchKick | 31 | 36 | 18 | 12 | 0.4626865672 | |
CL4PTR4P | 31 | 38 | 19 | 12 | 0.4492753623 | |
Overlordz | 32 | 40 | 20 | 12 | 0.4444444444 | |
Hoover82 | 24 | 9 | 6 | 11 | 0.7272727273 | |
FFrankly | 23 | 10 | 7 | 11 | 0.696969697 | |
kolackral | 24 | 13 | 7 | 11 | 0.6486486486 | |
OfficerGekko | 26 | 17 | 10 | 11 | 0.6046511628 | |
Jeroonyboony | 24 | 18 | 10 | 11 | 0.5714285714 | |
PiggyBot | 26 | 19 | 10 | 11 | 0.5777777778 | |
bonnasaurus | 27 | 27 | 14 | 11 | 0.5 | |
bookscotty | 21 | 10 | 6 | 10 | 0.6774193548 | |
SpacedOut | 23 | 10 | 7 | 10 | 0.696969697 | |
crazedginger | 23 | 13 | 7 | 10 | 0.6388888889 | |
Operator | 27 | 17 | 9 | 10 | 0.6136363636 | |
AmeliaPrada | 28 | 28 | 14 | 10 | 0.5 | |
Pjd1969 | 29 | 28 | 15 | 10 | 0.5087719298 | |
BlackLordZio | 28 | 29 | 15 | 10 | 0.4912280702 | |
YoungMateo | 26 | 38 | 19 | 10 | 0.40625 | |
Feargoras | 20 | 8 | 5 | 9 | 0.7142857143 | |
Donathus | 20 | 9 | 5 | 9 | 0.6896551724 | |
CougarCat | 19 | 9 | 6 | 9 | 0.6785714286 | |
ChrisG55 | 21 | 9 | 6 | 9 | 0.7 | |
kradlight | 20 | 11 | 6 | 9 | 0.6451612903 | |
Starscream36 | 20 | 13 | 7 | 9 | 0.6060606061 | |
Hiren | 20 | 15 | 8 | 9 | 0.5714285714 | |
ziggystar | 21 | 15 | 9 | 9 | 0.5833333333 | |
ILLadon | 21 | 18 | 10 | 9 | 0.5384615385 | |
JJ1234567 | 23 | 20 | 10 | 9 | 0.5348837209 | |
drone0068 | 22 | 24 | 12 | 9 | 0.4782608696 | |
SPMarion | 25 | 25 | 13 | 9 | 0.5 | |
robbbbie | 24 | 30 | 16 | 9 | 0.4444444444 | |
Brapp69 | 23 | 31 | 16 | 9 | 0.4259259259 | |
Gamingirl2 | 24 | 33 | 17 | 9 | 0.4210526316 | |
mcoomes | 26 | 34 | 17 | 9 | 0.4333333333 | |
LaurenJ1713 | 25 | 54 | 27 | 9 | 0.3164556962 | |
Spanishiwa | 17 | 6 | 4 | 8 | 0.7391304348 | |
Klemp | 18 | 7 | 4 | 8 | 0.72 | |
Fish31 | 16 | 6 | 5 | 8 | 0.7272727273 | |
Arkenz | 17 | 11 | 6 | 8 | 0.6071428571 | |
Sisteur | 19 | 12 | 6 | 8 | 0.6129032258 | |
Luthic | 18 | 11 | 7 | 8 | 0.6206896552 | |
RustyBrown | 20 | 13 | 7 | 8 | 0.6060606061 | |
Valkry | 20 | 12 | 8 | 8 | 0.625 | |
jak80 | 20 | 16 | 8 | 8 | 0.5555555556 | |
CorbinH | 19 | 16 | 8 | 8 | 0.5428571429 | |
Pizzalover | 20 | 14 | 9 | 8 | 0.5882352941 | |
MookieJay | 21 | 16 | 9 | 8 | 0.5675675676 | |
Laulot57 | 22 | 19 | 10 | 8 | 0.5365853659 | |
Balron | 19 | 23 | 12 | 8 | 0.4523809524 | |
mod | 20 | 29 | 15 | 8 | 0.4081632653 | |
jrbouder | 15 | 5 | 3 | 7 | 0.75 | |
stasB | 14 | 5 | 3 | 7 | 0.7368421053 | |
Asura | 16 | 5 | 3 | 7 | 0.7619047619 | |
pguillini | 15 | 5 | 4 | 7 | 0.75 | |
MiniTau | 15 | 6 | 4 | 7 | 0.7142857143 | |
Thali | 15 | 6 | 4 | 7 | 0.7142857143 | |
Schwanns | 14 | 7 | 4 | 7 | 0.6666666667 | |
GRgleBlaster | 15 | 7 | 4 | 7 | 0.6818181818 | |
heyken | 17 | 7 | 4 | 7 | 0.7083333333 | |
molliew | 15 | 7 | 5 | 7 | 0.6818181818 | |
PoopFace | 17 | 9 | 5 | 7 | 0.6538461538 | |
Av3nger | 15 | 9 | 5 | 7 | 0.625 | |
Rivrin | 16 | 9 | 5 | 7 | 0.64 | |
lamiuno | 17 | 9 | 6 | 7 | 0.6538461538 | |
AVERAGE W% | 0.5964479087 |
Careful Planning
Congratulations to Ninjapirate for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
Ninjapirate | 153 | 76 | 45 | 69 | 0.6681222707 | |
MattGilblezy | 91 | 50 | 29 | 40 | 0.6453900709 | |
Karpo | 95 | 81 | 44 | 40 | 0.5397727273 | |
Rhybeat | 85 | 35 | 24 | 39 | 0.7083333333 | |
DannyBoy44 | 87 | 92 | 48 | 33 | 0.4860335196 | |
Pokeamonn | 69 | 43 | 24 | 28 | 0.6160714286 | |
linuxdo0d | 66 | 48 | 26 | 27 | 0.5789473684 | |
Alex1959 | 63 | 44 | 24 | 25 | 0.5887850467 | |
Kurt76 | 52 | 42 | 22 | 23 | 0.5531914894 | |
Kason | 65 | 97 | 49 | 23 | 0.4012345679 | |
wrednas | 47 | 22 | 14 | 22 | 0.6811594203 | |
YoungMateo | 54 | 46 | 25 | 21 | 0.54 | |
MiniTau | 40 | 17 | 11 | 19 | 0.701754386 | |
Hiren | 43 | 19 | 12 | 19 | 0.6935483871 | |
Chatlinau | 43 | 22 | 14 | 19 | 0.6615384615 | |
Miras79 | 52 | 52 | 28 | 19 | 0.5 | |
RideTheYoshi | 38 | 11 | 9 | 18 | 0.7755102041 | |
kami77 | 44 | 27 | 15 | 18 | 0.6197183099 | |
dpb531 | 46 | 37 | 19 | 18 | 0.5542168675 | |
MsCollette | 47 | 37 | 20 | 18 | 0.5595238095 | |
eleandir | 40 | 16 | 10 | 17 | 0.7142857143 | |
bookscotty | 36 | 24 | 13 | 16 | 0.6 | |
DuncanAtryda | 37 | 28 | 16 | 16 | 0.5692307692 | |
MaM | 36 | 28 | 16 | 15 | 0.5625 | |
kradlight | 37 | 39 | 20 | 15 | 0.4868421053 | |
TheRealVoid | 30 | 14 | 9 | 14 | 0.6818181818 | |
Michabo | 35 | 25 | 14 | 14 | 0.5833333333 | |
Nanespi | 37 | 38 | 19 | 14 | 0.4933333333 | |
jamala | 41 | 43 | 22 | 14 | 0.4880952381 | |
nappingduck | 29 | 17 | 10 | 13 | 0.6304347826 | |
Dimitri11 | 30 | 17 | 10 | 13 | 0.6382978723 | |
blacklantern | 30 | 19 | 11 | 13 | 0.612244898 | |
Keram | 31 | 21 | 11 | 13 | 0.5961538462 | |
Av3nger | 32 | 24 | 13 | 13 | 0.5714285714 | |
Brapp69 | 30 | 32 | 17 | 13 | 0.4838709677 | |
AmeliaPrada | 36 | 35 | 18 | 13 | 0.5070422535 | |
Trilo | 32 | 40 | 21 | 13 | 0.4444444444 | |
MilkShake | 38 | 41 | 21 | 13 | 0.4810126582 | |
DrenRatt | 28 | 22 | 12 | 12 | 0.56 | |
TwinGodhead | 27 | 23 | 13 | 12 | 0.54 | |
InsaneShane | 28 | 27 | 15 | 12 | 0.5090909091 | |
spindrift88 | 24 | 10 | 6 | 11 | 0.7058823529 | |
kolackral | 24 | 11 | 6 | 11 | 0.6857142857 | |
ziggystar | 25 | 13 | 8 | 11 | 0.6578947368 | |
Operator | 25 | 13 | 8 | 11 | 0.6578947368 | |
Rivrin | 26 | 15 | 8 | 11 | 0.6341463415 | |
Hoover82 | 25 | 14 | 9 | 11 | 0.641025641 | |
OfficerGekko | 26 | 15 | 9 | 11 | 0.6341463415 | |
ironpickle | 25 | 16 | 9 | 11 | 0.6097560976 | |
Bartthebrave | 27 | 19 | 10 | 11 | 0.5869565217 | |
joosepff | 27 | 20 | 11 | 11 | 0.5744680851 | |
unkljoni | 26 | 23 | 13 | 11 | 0.5306122449 | |
PiggyBot | 22 | 8 | 5 | 10 | 0.7333333333 | |
molliew | 22 | 10 | 7 | 10 | 0.6875 | |
jvs | 24 | 12 | 7 | 10 | 0.6666666667 | |
Laulot57 | 22 | 12 | 7 | 10 | 0.6470588235 | |
Zeleyane | 21 | 13 | 7 | 10 | 0.6176470588 | |
Mklinge | 24 | 14 | 8 | 10 | 0.6315789474 | |
RustyBrown | 25 | 16 | 9 | 10 | 0.6097560976 | |
Azen | 26 | 18 | 10 | 10 | 0.5909090909 | |
Pekkonen | 23 | 19 | 10 | 10 | 0.5476190476 | |
Glimmothy | 25 | 21 | 12 | 10 | 0.5434782609 | |
SPMarion | 27 | 23 | 12 | 10 | 0.54 | |
Thestral | 26 | 29 | 15 | 10 | 0.4727272727 | |
Muttitinpot | 26 | 30 | 15 | 10 | 0.4642857143 | |
Jeroonyboony | 28 | 31 | 16 | 10 | 0.4745762712 | |
bonnasaurus | 28 | 38 | 19 | 10 | 0.4242424242 | |
johny5 | 29 | 41 | 22 | 10 | 0.4142857143 | |
icantstop | 19 | 4 | 4 | 9 | 0.8260869565 | |
igorfele | 22 | 10 | 6 | 9 | 0.6875 | |
Cla225 | 19 | 11 | 6 | 9 | 0.6333333333 | |
GoBigRed | 19 | 15 | 9 | 9 | 0.5588235294 | |
jasnoo | 21 | 17 | 9 | 9 | 0.5526315789 | |
Pjd1969 | 21 | 16 | 10 | 9 | 0.5675675676 | |
RLC | 21 | 19 | 10 | 9 | 0.525 | |
PoopFace | 21 | 20 | 10 | 9 | 0.512195122 | |
DutchIris | 22 | 20 | 10 | 9 | 0.5238095238 | |
Charlyman | 20 | 22 | 11 | 9 | 0.4761904762 | |
mcoomes | 19 | 23 | 12 | 9 | 0.4523809524 | |
amosc | 20 | 25 | 13 | 9 | 0.4444444444 | |
Xeonrf | 24 | 26 | 13 | 9 | 0.48 | |
Kennyg | 26 | 24 | 14 | 9 | 0.52 | |
Achternaam | 25 | 30 | 15 | 9 | 0.4545454545 | |
Grinred | 17 | 2 | 3 | 8 | 0.8947368421 | |
SirLipton | 17 | 2 | 3 | 8 | 0.8947368421 | |
TCQ | 17 | 3 | 3 | 8 | 0.85 | |
Jules1997 | 16 | 3 | 3 | 8 | 0.8421052632 | |
Feargoras | 16 | 4 | 3 | 8 | 0.8 | |
zzzeeekkk | 16 | 7 | 4 | 8 | 0.6956521739 | |
DrShotgun | 19 | 8 | 5 | 8 | 0.7037037037 | |
WAZZOU | 18 | 11 | 6 | 8 | 0.6206896552 | |
LegionHazat | 19 | 14 | 7 | 8 | 0.5757575758 | |
Nosoff | 19 | 14 | 7 | 8 | 0.5757575758 | |
yano | 20 | 14 | 7 | 8 | 0.5882352941 | |
CaptainQwyx | 19 | 14 | 8 | 8 | 0.5757575758 | |
Nyrb | 20 | 14 | 8 | 8 | 0.5882352941 | |
Thelonwyr | 20 | 17 | 9 | 8 | 0.5405405405 | |
LuiLustig | 20 | 18 | 9 | 8 | 0.5263157895 | |
JohnHenry | 20 | 19 | 10 | 8 | 0.5128205128 | |
Spoonbolt | 19 | 20 | 10 | 8 | 0.4871794872 | |
AVERAGE W% | 0.5929720672 |
Ready for Action
Congratulations to Karpo for winning the Arena!
Username | Trophy Stars | Place |
---|---|---|
Karpo | 64 | 1 |
Tiddles | 55 | 2 |
TheRealVoid | 52 | 3 |
oLmEn | 43 | 4 |
Rhybeat | 36 | 5 |
Pokeamonn | 29 | 6 |
Kurt76 | 27 | 7 |
Pjd1969 | 25 | 8 |
MattGilblezy | 24 | 9 |
coppenheim | 24 | 10 |
Cryosphere | 20 | 11 |
Miras79 | 20 | 12 |
MiniTau | 20 | 13 |
Michabo | 20 | 14 |
airmoney5 | 18 | 15 |
blacklantern | 18 | 16 |
Valkry | 18 | 17 |
linuxdo0d | 18 | 18 |
Nefertari | 18 | 19 |
Ninjapirate | 18 | 20 |
PunchKick | 17 | 21 |
nappingduck | 16 | 22 |
wrednas | 16 | 23 |
RLC | 16 | 24 |
Jasmin | 16 | 25 |
Larosch | 16 | 26 |
unkljoni | 16 | 27 |
WhistlnOtter | 16 | 28 |
Jessica513 | 15 | 29 |
Hoover82 | 15 | 30 |
CaptainQwyx | 15 | 31 |
Chatlinau | 15 | 32 |
Jeroonyboony | 15 | 33 |
Kennyg | 15 | 34 |
BallofFire | 15 | 35 |
ironpickle | 15 | 36 |
eleandir | 15 | 37 |
Tesc | 15 | 38 |
dapbot | 14 | 39 |
Pilot11 | 14 | 40 |
PiggyBot | 14 | 41 |
bonnasaurus | 14 | 42 |
InsaneShane | 13 | 43 |
GoBigRed | 13 | 44 |
lindemul | 13 | 45 |
Asura | 13 | 46 |
CarlTuesday | 13 | 47 |
Soldier101 | 13 | 48 |
kolackral | 13 | 49 |
kami77 | 13 | 50 |
Zactule | 13 | 51 |
Betzmann | 13 | 52 |
Alex1959 | 13 | 53 |
misssl4yer | 13 | 54 |
Ladybld | 13 | 55 |
Balron | 13 | 56 |
Schirkhan | 12 | 57 |
Eucser | 12 | 58 |
FFrankly | 12 | 59 |
Mannard | 12 | 60 |
cooljets | 12 | 61 |
Glimmothy | 12 | 62 |
Trilo | 12 | 63 |
MsCollette | 12 | 64 |
Mg42 | 12 | 65 |
ziggystar | 11 | 66 |
erictht | 11 | 67 |
karatepinoy | 11 | 68 |
PauleWalker | 11 | 69 |
Egnarts | 11 | 70 |
SilentAl | 11 | 71 |
Orangebeardo | 11 | 72 |
Charlyman | 11 | 73 |
Pekkonen | 11 | 74 |
SolidChris | 11 | 75 |
mod | 11 | 76 |
jasnoo | 11 | 77 |
SirRotenous | 11 | 78 |
Messire | 11 | 79 |
stevecweiss | 10 | 80 |
Gnomercy | 10 | 81 |
Franzmithanz | 10 | 82 |
Andynemesis | 10 | 83 |
jak80 | 10 | 84 |
Av3nger | 10 | 85 |
Kendred | 10 | 86 |
Rivrin | 10 | 87 |
YoungMateo | 10 | 88 |
JPSmash | 10 | 89 |
Thestral | 10 | 90 |
crotchety | 10 | 91 |
Fish31 | 10 | 92 |
Rdj7 | 10 | 93 |
Hiren | 9 | 94 |
phatk | 9 | 95 |
Tunaslap | 9 | 96 |
PiperVsPiper | 9 | 97 |
Euphonix | 9 | 98 |
bluey7master | 9 | 99 |
EvilOrb | 9 | 100 |
Mirror Missions 3
Congratulations to Rhybeat for winning the Arena!
Username | Trophy Stars | Place |
---|---|---|
Rhybeat | 37 | 1 |
oLmEn | 31 | 2 |
TheRealVoid | 29 | 3 |
Pjd1969 | 26 | 4 |
GoBigRed | 22 | 5 |
cybergollum | 21 | 6 |
Karpo | 21 | 7 |
Kurt76 | 21 | 8 |
CaptainQwyx | 20 | 9 |
Ninjapirate | 20 | 10 |
Operator | 19 | 11 |
kami77 | 19 | 12 |
Balron | 19 | 13 |
Keram | 18 | 14 |
bflaubert | 18 | 15 |
CougarCat | 17 | 16 |
Jeroonyboony | 17 | 17 |
Stannrod | 17 | 18 |
MattGilblezy | 17 | 19 |
Valkry | 15 | 20 |
Miras79 | 15 | 21 |
Thrawn90 | 15 | 22 |
Kozmaniac22 | 14 | 23 |
eleandir | 14 | 24 |
FFrankly | 14 | 25 |
Pokeamonn | 14 | 26 |
DG3 | 14 | 27 |
totay | 14 | 28 |
coppenheim | 14 | 29 |
Glimmothy | 13 | 30 |
linuxdo0d | 13 | 31 |
Ectay94 | 13 | 32 |
InsaneShane | 12 | 33 |
BallofFire | 12 | 34 |
DrShotgun | 11 | 35 |
kolackral | 11 | 36 |
lindemul | 11 | 37 |
RLC | 11 | 38 |
Jaytherm | 11 | 39 |
ajohnard | 11 | 40 |
MsCollette | 11 | 41 |
mgroverpsi | 11 | 42 |
SweetJustice | 10 | 43 |
thomsomc | 10 | 44 |
Muttitinpot | 10 | 45 |
Rockzilla | 10 | 46 |
Jaqal | 10 | 47 |
onecarless | 10 | 48 |
Sonup2sondwn | 10 | 49 |
JDDunsany | 10 | 50 |
ziggystar | 10 | 51 |
RebCarnat | 10 | 52 |
Fish31 | 10 | 53 |
Achternaam | 10 | 54 |
Thelonwyr | 10 | 55 |
esnobeck | 10 | 56 |
BlueBasket | 10 | 57 |
Rafalman | 10 | 58 |
TheBeesKnees | 9 | 59 |
molliew | 9 | 60 |
ILLegaL | 9 | 61 |
xxVesuvius | 9 | 62 |
taizar | 9 | 63 |
DuncanAtryda | 9 | 64 |
bebeours | 9 | 65 |
Messire | 9 | 66 |
nvnunez | 9 | 67 |
Shellbe | 9 | 68 |
Ignant | 9 | 69 |
Pekkonen | 9 | 70 |
Larosch | 9 | 71 |
Rapsidy | 9 | 72 |
amosc | 9 | 73 |
Creeperz | 9 | 74 |
GRgleBlaster | 9 | 75 |
Michabo | 9 | 76 |
WhistlnOtter | 9 | 77 |
Rdj7 | 9 | 78 |
Dood | 8 | 79 |
Fartfacetim | 8 | 80 |
Tempomaat | 8 | 81 |
Av3nger | 8 | 82 |
DarthRob | 8 | 83 |
ScareKrow | 8 | 84 |
PunchKick | 8 | 85 |
testy | 8 | 86 |
Meline | 8 | 87 |
AshRav | 8 | 88 |
drone0068 | 8 | 89 |
YoungMateo | 8 | 90 |
Stoven | 7 | 91 |
bryistupid | 7 | 92 |
Nbnja | 7 | 93 |
Genios | 7 | 94 |
Pavgran | 7 | 95 |
Rehab101 | 7 | 96 |
ogatogigante | 7 | 97 |
BigTuna | 7 | 98 |
jak80 | 7 | 99 |
ChiefMcClane | 7 | 100 |
Recent Comments