Congratulations to everyone who won season 21-01 rewards! Each week this season, we will update this post with more top 100 player standings!
Vipers for Hire 3
Congratulations to robbbbie for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
robbbbie | 153 | 108 | 60 | 61 | 0.5862068966 | |
shhaw | 100 | 72 | 38 | 41 | 0.5813953488 | |
Alex1959 | 83 | 53 | 31 | 34 | 0.6102941176 | |
Nanespi | 83 | 54 | 31 | 34 | 0.6058394161 | |
IAMLAU | 65 | 51 | 26 | 29 | 0.5603448276 | |
Miras79 | 61 | 37 | 22 | 27 | 0.6224489796 | |
Operator | 68 | 49 | 26 | 27 | 0.5811965812 | |
Karpo | 61 | 47 | 25 | 24 | 0.5648148148 | |
LaurenJ1713 | 62 | 61 | 31 | 24 | 0.5040650407 | |
Kurt76 | 56 | 48 | 26 | 23 | 0.5384615385 | |
AlanScott74 | 64 | 85 | 44 | 23 | 0.4295302013 | |
Rhybeat | 48 | 29 | 19 | 21 | 0.6233766234 | |
Nefertari | 52 | 44 | 24 | 21 | 0.5416666667 | |
DannyBoy44 | 58 | 64 | 33 | 21 | 0.4754098361 | |
giantantreal | 49 | 24 | 15 | 20 | 0.6712328767 | |
YoungMateo | 55 | 69 | 36 | 20 | 0.4435483871 | |
Jeroonyboony | 43 | 30 | 15 | 19 | 0.5890410959 | |
Pokeamonn | 46 | 35 | 19 | 19 | 0.5679012346 | |
ganador | 41 | 28 | 16 | 18 | 0.5942028986 | |
ChiMonster | 46 | 62 | 32 | 18 | 0.4259259259 | |
OfficerGekko | 41 | 21 | 13 | 17 | 0.6612903226 | |
wrednas | 39 | 28 | 15 | 17 | 0.5820895522 | |
Aardtheogre | 36 | 19 | 12 | 16 | 0.6545454545 | |
Overlordz | 40 | 32 | 19 | 16 | 0.5555555556 | |
Brapp69 | 39 | 42 | 21 | 16 | 0.4814814815 | |
kami77 | 31 | 13 | 8 | 15 | 0.7045454545 | |
Anfield | 36 | 27 | 14 | 15 | 0.5714285714 | |
PatrickG804 | 36 | 26 | 15 | 15 | 0.5806451613 | |
Rapsidy | 36 | 33 | 17 | 15 | 0.5217391304 | |
CougarCat | 34 | 19 | 12 | 14 | 0.641509434 | |
Pjd1969 | 34 | 20 | 12 | 14 | 0.6296296296 | |
Michabo | 33 | 24 | 13 | 14 | 0.5789473684 | |
joosepff | 33 | 26 | 14 | 14 | 0.5593220339 | |
Lutzifer2190 | 36 | 35 | 18 | 14 | 0.5070422535 | |
HighAnxiety | 27 | 10 | 7 | 13 | 0.7297297297 | |
Dimitri11 | 29 | 13 | 7 | 13 | 0.6904761905 | |
Feargoras | 32 | 18 | 11 | 13 | 0.64 | |
linuxdo0d | 33 | 27 | 15 | 13 | 0.55 | |
Xeonrf | 34 | 29 | 15 | 13 | 0.5396825397 | |
ziggystar | 33 | 29 | 16 | 13 | 0.5322580645 | |
aggsy | 29 | 14 | 8 | 12 | 0.6744186047 | |
conyp | 27 | 22 | 12 | 12 | 0.5510204082 | |
WouterS | 30 | 27 | 14 | 12 | 0.5263157895 | |
bonnasaurus | 30 | 31 | 16 | 12 | 0.4918032787 | |
Laulot57 | 30 | 33 | 17 | 12 | 0.4761904762 | |
Pizzalover | 31 | 34 | 17 | 12 | 0.4769230769 | |
spiffy42 | 31 | 34 | 18 | 12 | 0.4769230769 | |
KexiBQ | 26 | 13 | 7 | 11 | 0.6666666667 | |
BallofFire | 24 | 14 | 9 | 11 | 0.6315789474 | |
Jazpixel | 27 | 16 | 9 | 11 | 0.6279069767 | |
Fish31 | 25 | 23 | 12 | 11 | 0.5208333333 | |
ILLegaL | 30 | 24 | 13 | 11 | 0.5555555556 | |
DTChazin | 31 | 31 | 16 | 11 | 0.5 | |
GoBigRed | 23 | 9 | 6 | 10 | 0.71875 | |
Wilbur123 | 22 | 10 | 6 | 10 | 0.6875 | |
Keram | 21 | 11 | 6 | 10 | 0.65625 | |
Charlyman | 23 | 14 | 8 | 10 | 0.6216216216 | |
SilentAl | 22 | 17 | 9 | 10 | 0.5641025641 | |
Jessica513 | 24 | 17 | 9 | 10 | 0.5853658537 | |
cooljets | 24 | 19 | 10 | 10 | 0.5581395349 | |
friesenberg | 22 | 18 | 11 | 10 | 0.55 | |
WAZZOU | 25 | 20 | 11 | 10 | 0.5555555556 | |
Almariel | 27 | 22 | 12 | 10 | 0.5510204082 | |
blacklantern | 25 | 26 | 13 | 10 | 0.4901960784 | |
martyxav59 | 24 | 26 | 14 | 10 | 0.48 | |
cybergollum | 27 | 26 | 14 | 10 | 0.5094339623 | |
Imbadillo | 27 | 29 | 15 | 10 | 0.4821428571 | |
stasB | 20 | 7 | 5 | 9 | 0.7407407407 | |
TimSharrock | 22 | 13 | 7 | 9 | 0.6285714286 | |
realmerFud | 23 | 15 | 8 | 9 | 0.6052631579 | |
Ericbtjr | 24 | 17 | 9 | 9 | 0.5853658537 | |
jak80 | 21 | 17 | 9 | 9 | 0.5526315789 | |
Bartthebrave | 21 | 17 | 9 | 9 | 0.5526315789 | |
MsCollette | 22 | 18 | 9 | 9 | 0.55 | |
PiggyBot | 22 | 19 | 10 | 9 | 0.5365853659 | |
Meline | 23 | 24 | 12 | 9 | 0.4893617021 | |
crazedginger | 27 | 26 | 13 | 9 | 0.5094339623 | |
coppenheim | 22 | 26 | 13 | 9 | 0.4583333333 | |
Sonup2sondwn | 26 | 28 | 15 | 9 | 0.4814814815 | |
GRgleBlaster | 21 | 29 | 15 | 9 | 0.42 | |
niobrugman | 22 | 30 | 15 | 9 | 0.4230769231 | |
ThisIsSEWIUS | 27 | 36 | 18 | 9 | 0.4285714286 | |
Cogzoid | 16 | 7 | 4 | 8 | 0.6956521739 | |
argyleninja | 17 | 7 | 4 | 8 | 0.7083333333 | |
SpacedOut | 19 | 10 | 6 | 8 | 0.6551724138 | |
decmusic | 17 | 11 | 6 | 8 | 0.6071428571 | |
DrenRatt | 18 | 11 | 6 | 8 | 0.6206896552 | |
FFrankly | 17 | 10 | 7 | 8 | 0.6296296296 | |
moleculeman | 20 | 14 | 7 | 8 | 0.5882352941 | |
Mklinge | 20 | 15 | 8 | 8 | 0.5714285714 | |
Mg42 | 22 | 17 | 10 | 8 | 0.5641025641 | |
drone0068 | 21 | 19 | 10 | 8 | 0.525 | |
Thestral | 22 | 20 | 11 | 8 | 0.5238095238 | |
Av3nger | 21 | 24 | 12 | 8 | 0.4666666667 | |
Kennyg | 21 | 29 | 16 | 8 | 0.42 | |
Georgiegirl | 23 | 36 | 18 | 8 | 0.3898305085 | |
Smashley89 | 25 | 42 | 22 | 8 | 0.3731343284 | |
NMatt | 15 | 3 | 3 | 7 | 0.8333333333 | |
guizz666 | 15 | 4 | 3 | 7 | 0.7894736842 | |
Mogie | 14 | 5 | 3 | 7 | 0.7368421053 | |
AVERAGE W% | 0.5687556104 |
Cosmic Roulette
Congratulations to Miras79 for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
Miras79 | 68 | 54 | 28 | 26 | 0.5573770492 | |
Kurt76 | 48 | 22 | 15 | 21 | 0.6857142857 | |
YoungMateo | 51 | 49 | 28 | 21 | 0.51 | |
wrednas | 43 | 23 | 13 | 20 | 0.6515151515 | |
OfficerGekko | 47 | 36 | 20 | 19 | 0.5662650602 | |
IAMLAU | 37 | 22 | 11 | 16 | 0.6271186441 | |
Laulot57 | 35 | 25 | 14 | 16 | 0.5833333333 | |
Charlyman | 33 | 23 | 13 | 14 | 0.5892857143 | |
PunchKick | 40 | 36 | 18 | 14 | 0.5263157895 | |
Hiren | 28 | 11 | 7 | 13 | 0.7179487179 | |
nappingduck | 29 | 13 | 8 | 13 | 0.6904761905 | |
Av3nger | 32 | 17 | 9 | 13 | 0.6530612245 | |
AngryPanda | 31 | 16 | 10 | 13 | 0.6595744681 | |
Pjd1969 | 30 | 16 | 10 | 13 | 0.652173913 | |
Karpo | 28 | 18 | 11 | 13 | 0.6086956522 | |
Jessica513 | 33 | 22 | 12 | 13 | 0.6 | |
Nanespi | 32 | 26 | 13 | 13 | 0.5517241379 | |
Paupi | 36 | 29 | 15 | 13 | 0.5538461538 | |
bflaubert | 32 | 30 | 16 | 13 | 0.5161290323 | |
cybergollum | 26 | 14 | 8 | 12 | 0.65 | |
Gruebot | 27 | 13 | 9 | 12 | 0.675 | |
zzzeeekkk | 30 | 16 | 9 | 12 | 0.652173913 | |
TheRealVoid | 28 | 20 | 12 | 12 | 0.5833333333 | |
Mat77Fren | 29 | 23 | 12 | 12 | 0.5576923077 | |
DuncanAtryda | 30 | 24 | 13 | 12 | 0.5555555556 | |
Raptor23 | 31 | 34 | 17 | 12 | 0.4769230769 | |
vorsmythe | 29 | 34 | 17 | 12 | 0.4603174603 | |
Overlordz | 33 | 46 | 24 | 12 | 0.417721519 | |
Tim09 | 23 | 4 | 4 | 11 | 0.8518518519 | |
WhistlnOtter | 22 | 6 | 5 | 11 | 0.7857142857 | |
Dimitri11 | 24 | 16 | 9 | 11 | 0.6 | |
robbbbie | 20 | 11 | 7 | 10 | 0.6451612903 | |
ganador | 23 | 11 | 8 | 10 | 0.6764705882 | |
DrenRatt | 24 | 12 | 8 | 10 | 0.6666666667 | |
Anfield | 21 | 16 | 9 | 10 | 0.5675675676 | |
DannyBoy44 | 24 | 22 | 12 | 10 | 0.5217391304 | |
Thestral | 26 | 25 | 13 | 10 | 0.5098039216 | |
coppenheim | 25 | 29 | 15 | 10 | 0.462962963 | |
Pekkonen | 18 | 2 | 3 | 9 | 0.9 | |
eleandir | 20 | 9 | 6 | 9 | 0.6896551724 | |
Feargoras | 20 | 10 | 6 | 9 | 0.6666666667 | |
Sonup2sondwn | 19 | 11 | 7 | 9 | 0.6333333333 | |
Raology | 21 | 13 | 7 | 9 | 0.6176470588 | |
OmegaAi | 21 | 13 | 7 | 9 | 0.6176470588 | |
icantstop | 21 | 14 | 7 | 9 | 0.6 | |
TehAubz0rz | 22 | 14 | 8 | 9 | 0.6111111111 | |
hoggsbison | 24 | 18 | 9 | 9 | 0.5714285714 | |
realmerFud | 22 | 18 | 10 | 9 | 0.55 | |
int | 27 | 22 | 12 | 9 | 0.5510204082 | |
Lucas05 | 28 | 55 | 28 | 9 | 0.3373493976 | |
Soundnfury | 16 | 3 | 3 | 8 | 0.8421052632 | |
Tombles | 17 | 7 | 4 | 8 | 0.7083333333 | |
bwelling | 20 | 9 | 5 | 8 | 0.6896551724 | |
crazedginger | 17 | 9 | 5 | 8 | 0.6538461538 | |
bryistupid | 17 | 9 | 5 | 8 | 0.6538461538 | |
BettyBake | 19 | 10 | 6 | 8 | 0.6551724138 | |
FFrankly | 19 | 11 | 6 | 8 | 0.6333333333 | |
SANDTROOPER | 17 | 12 | 6 | 8 | 0.5862068966 | |
drone0068 | 20 | 12 | 6 | 8 | 0.625 | |
CorbinH | 18 | 12 | 7 | 8 | 0.6 | |
PoopFace | 18 | 13 | 7 | 8 | 0.5806451613 | |
bluey7master | 19 | 13 | 7 | 8 | 0.59375 | |
Brownnick | 21 | 14 | 8 | 8 | 0.6 | |
Zorakgt | 20 | 15 | 9 | 8 | 0.5714285714 | |
kami77 | 19 | 16 | 9 | 8 | 0.5428571429 | |
Quetzalcoatl | 21 | 18 | 9 | 8 | 0.5384615385 | |
RLC | 22 | 19 | 10 | 8 | 0.5365853659 | |
InsaneShane | 22 | 19 | 10 | 8 | 0.5365853659 | |
MsCollette | 18 | 20 | 11 | 8 | 0.4736842105 | |
Lutzifer2190 | 18 | 20 | 11 | 8 | 0.4736842105 | |
Rapsidy | 20 | 21 | 11 | 8 | 0.487804878 | |
spaceJHG | 22 | 21 | 11 | 8 | 0.511627907 | |
Davido | 20 | 21 | 11 | 8 | 0.487804878 | |
Messire | 23 | 22 | 12 | 8 | 0.5111111111 | |
Michabo | 21 | 24 | 12 | 8 | 0.4666666667 | |
LaurenJ1713 | 16 | 24 | 12 | 8 | 0.4 | |
Almariel | 25 | 25 | 13 | 8 | 0.5 | |
Imbadillo | 23 | 26 | 13 | 8 | 0.4693877551 | |
Alex1959 | 28 | 37 | 19 | 8 | 0.4307692308 | |
HighAnxiety | 16 | 4 | 3 | 7 | 0.8 | |
awfully | 14 | 4 | 3 | 7 | 0.7777777778 | |
Eggies | 15 | 5 | 3 | 7 | 0.75 | |
Nosoff | 16 | 5 | 3 | 7 | 0.7619047619 | |
Wheels | 15 | 5 | 4 | 7 | 0.75 | |
MiniTau | 15 | 6 | 4 | 7 | 0.7142857143 | |
Keram | 15 | 7 | 4 | 7 | 0.6818181818 | |
heyken | 16 | 7 | 4 | 7 | 0.6956521739 | |
VileJester | 15 | 10 | 5 | 7 | 0.6 | |
MegaBattlcrz | 15 | 10 | 6 | 7 | 0.6 | |
Moldycheese | 15 | 13 | 7 | 7 | 0.5357142857 | |
bookscotty | 18 | 14 | 8 | 7 | 0.5625 | |
MilkShake | 19 | 15 | 8 | 7 | 0.5588235294 | |
Nuttko | 18 | 16 | 8 | 7 | 0.5294117647 | |
mRsAxO | 18 | 16 | 9 | 7 | 0.5294117647 | |
TwinGodhead | 16 | 16 | 9 | 7 | 0.5 | |
Mklinge | 18 | 17 | 9 | 7 | 0.5142857143 | |
conyp | 17 | 17 | 10 | 7 | 0.5 | |
Emganer | 20 | 20 | 10 | 7 | 0.5 | |
ziggystar | 22 | 21 | 11 | 7 | 0.511627907 | |
emkohlo | 17 | 24 | 13 | 7 | 0.4146341463 | |
AVERAGE W% | 0.5931126916 |
Wartime Economy 3
Congratulations to TheRealVoid for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
TheRealVoid | 187 | 49 | 42 | 90 | 0.7923728814 | |
Thestral | 149 | 47 | 37 | 70 | 0.7602040816 | |
Nanespi | 126 | 46 | 33 | 57 | 0.7325581395 | |
robbbbie | 118 | 41 | 29 | 53 | 0.7421383648 | |
wrednas | 101 | 27 | 21 | 47 | 0.7890625 | |
Gnomercy | 89 | 31 | 21 | 42 | 0.7416666667 | |
niknik | 82 | 22 | 19 | 39 | 0.7884615385 | |
Karpo | 92 | 58 | 32 | 38 | 0.6133333333 | |
linuxdo0d | 80 | 38 | 24 | 36 | 0.6779661017 | |
Kurt76 | 75 | 34 | 22 | 34 | 0.6880733945 | |
sogwap | 66 | 22 | 16 | 32 | 0.75 | |
stevecweiss | 64 | 13 | 13 | 31 | 0.8311688312 | |
OfficerGekko | 69 | 25 | 18 | 31 | 0.7340425532 | |
BettyBake | 67 | 27 | 17 | 30 | 0.7127659574 | |
MsCollette | 68 | 48 | 26 | 30 | 0.5862068966 | |
Franzmithanz | 64 | 27 | 17 | 29 | 0.7032967033 | |
Kennyg | 56 | 16 | 13 | 27 | 0.7777777778 | |
IAMLAU | 59 | 39 | 21 | 25 | 0.6020408163 | |
conyp | 57 | 53 | 30 | 25 | 0.5181818182 | |
Miras79 | 56 | 27 | 17 | 24 | 0.6746987952 | |
MGB24 | 50 | 15 | 12 | 23 | 0.7692307692 | |
joaqman | 47 | 17 | 12 | 22 | 0.734375 | |
spindrift88 | 47 | 14 | 10 | 21 | 0.7704918033 | |
Jessica513 | 41 | 9 | 8 | 20 | 0.82 | |
GRgleBlaster | 47 | 31 | 17 | 20 | 0.6025641026 | |
Azen | 39 | 7 | 8 | 19 | 0.847826087 | |
Charlyman | 39 | 22 | 13 | 19 | 0.6393442623 | |
Luthic | 38 | 17 | 11 | 18 | 0.6909090909 | |
Aardtheogre | 42 | 20 | 13 | 18 | 0.6774193548 | |
Rdj7 | 47 | 30 | 17 | 18 | 0.6103896104 | |
DrenRatt | 44 | 31 | 17 | 18 | 0.5866666667 | |
DannyBoy44 | 46 | 32 | 18 | 18 | 0.5897435897 | |
DuncanAtryda | 47 | 35 | 19 | 18 | 0.5731707317 | |
Alex1959 | 48 | 60 | 30 | 18 | 0.4444444444 | |
YoungMateo | 47 | 68 | 34 | 18 | 0.4086956522 | |
ChiefMcClane | 40 | 26 | 15 | 17 | 0.6060606061 | |
bflaubert | 41 | 36 | 20 | 17 | 0.5324675325 | |
Georgiegirl | 39 | 44 | 22 | 17 | 0.4698795181 | |
Ktoyzic | 35 | 12 | 8 | 16 | 0.7446808511 | |
simonPT | 36 | 20 | 11 | 16 | 0.6428571429 | |
nappingduck | 37 | 20 | 12 | 16 | 0.649122807 | |
PiggyBot | 40 | 27 | 14 | 16 | 0.5970149254 | |
coppenheim | 47 | 56 | 29 | 16 | 0.4563106796 | |
PunchKick | 44 | 62 | 32 | 16 | 0.4150943396 | |
Lutzifer2190 | 42 | 68 | 34 | 16 | 0.3818181818 | |
BirdLaw | 30 | 9 | 6 | 15 | 0.7692307692 | |
eleandir | 37 | 17 | 11 | 15 | 0.6851851852 | |
LucieFur | 34 | 17 | 11 | 15 | 0.6666666667 | |
Xeonrf | 36 | 29 | 15 | 15 | 0.5538461538 | |
Pizzalover | 30 | 7 | 6 | 14 | 0.8108108108 | |
realmerFud | 30 | 10 | 7 | 14 | 0.75 | |
bookscotty | 32 | 17 | 9 | 14 | 0.6530612245 | |
Chatlinau | 33 | 26 | 15 | 14 | 0.5593220339 | |
misssl4yer | 38 | 31 | 17 | 14 | 0.5507246377 | |
Feargoras | 26 | 5 | 5 | 13 | 0.8387096774 | |
Spanishiwa | 29 | 12 | 8 | 13 | 0.7073170732 | |
Schirkhan | 32 | 19 | 11 | 13 | 0.6274509804 | |
kami77 | 35 | 23 | 13 | 13 | 0.6034482759 | |
cooljets | 27 | 25 | 13 | 13 | 0.5192307692 | |
Egnarts | 35 | 25 | 14 | 13 | 0.5833333333 | |
ChiefLynx | 25 | 6 | 5 | 12 | 0.8064516129 | |
Corybear88 | 26 | 7 | 5 | 12 | 0.7878787879 | |
Plozada | 26 | 7 | 6 | 12 | 0.7878787879 | |
superumix | 26 | 8 | 6 | 12 | 0.7647058824 | |
JimmyG | 26 | 10 | 6 | 12 | 0.7222222222 | |
Laulot57 | 29 | 16 | 9 | 12 | 0.6444444444 | |
FFrankly | 26 | 14 | 10 | 12 | 0.65 | |
CougarCat | 28 | 18 | 10 | 12 | 0.6086956522 | |
PhilHeath | 27 | 20 | 11 | 12 | 0.5744680851 | |
Pjd1969 | 31 | 21 | 11 | 12 | 0.5961538462 | |
Sonup2sondwn | 29 | 26 | 14 | 12 | 0.5272727273 | |
Brapp69 | 32 | 44 | 22 | 12 | 0.4210526316 | |
janidubb | 23 | 4 | 4 | 11 | 0.8518518519 | |
IceXman | 23 | 8 | 5 | 11 | 0.7419354839 | |
scotchie | 23 | 9 | 6 | 11 | 0.71875 | |
GoBigRed | 25 | 13 | 8 | 11 | 0.6578947368 | |
drgodspeed | 24 | 14 | 8 | 11 | 0.6315789474 | |
molliew | 26 | 15 | 8 | 11 | 0.6341463415 | |
ziggystar | 27 | 18 | 10 | 11 | 0.6 | |
CorbinH | 24 | 22 | 12 | 11 | 0.5217391304 | |
Meline | 27 | 32 | 16 | 11 | 0.4576271186 | |
Keeblerleigh | 24 | 31 | 17 | 11 | 0.4363636364 | |
Nbnja | 21 | 5 | 4 | 10 | 0.8076923077 | |
Glimmothy | 22 | 4 | 5 | 10 | 0.8461538462 | |
BallofFire | 21 | 7 | 6 | 10 | 0.75 | |
nataliecar9 | 22 | 12 | 6 | 10 | 0.6470588235 | |
jak80 | 24 | 12 | 7 | 10 | 0.6666666667 | |
bluey7master | 23 | 14 | 8 | 10 | 0.6216216216 | |
Wilbur123 | 24 | 15 | 8 | 10 | 0.6153846154 | |
Smaxwitte | 26 | 16 | 9 | 10 | 0.619047619 | |
Zactule | 24 | 19 | 10 | 10 | 0.5581395349 | |
unkljoni | 26 | 25 | 13 | 10 | 0.5098039216 | |
Imbadillo | 26 | 40 | 20 | 10 | 0.3939393939 | |
StinkoPinko | 19 | 4 | 4 | 9 | 0.8260869565 | |
blacklantern | 18 | 7 | 5 | 9 | 0.72 | |
ganador | 19 | 7 | 5 | 9 | 0.7307692308 | |
MiniTau | 21 | 7 | 5 | 9 | 0.75 | |
Zsuf | 19 | 8 | 5 | 9 | 0.7037037037 | |
Rhybeat | 20 | 8 | 5 | 9 | 0.7142857143 | |
airmoney5 | 20 | 9 | 5 | 9 | 0.6896551724 | |
AVERAGE W% | 0.6566805355 |
Production Pipeline
Congratulations to Karpo for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
Karpo | 130 | 91 | 50 | 57 | 0.5882352941 | |
Alex1959 | 73 | 57 | 31 | 32 | 0.5615384615 | |
DuncanAtryda | 65 | 48 | 28 | 27 | 0.5752212389 | |
Xeonrf | 54 | 42 | 21 | 23 | 0.5625 | |
Kurt76 | 61 | 54 | 31 | 23 | 0.5304347826 | |
linuxdo0d | 48 | 21 | 14 | 21 | 0.6956521739 | |
MsCollette | 54 | 45 | 23 | 21 | 0.5454545455 | |
GRgleBlaster | 40 | 21 | 12 | 19 | 0.6557377049 | |
OfficerGekko | 46 | 33 | 18 | 19 | 0.582278481 | |
Miras79 | 43 | 33 | 19 | 19 | 0.5657894737 | |
spindrift88 | 49 | 39 | 21 | 19 | 0.5568181818 | |
wrednas | 32 | 12 | 8 | 16 | 0.7272727273 | |
Charlyman | 35 | 13 | 8 | 16 | 0.7291666667 | |
YoungMateo | 36 | 42 | 21 | 16 | 0.4615384615 | |
BarflyBlob | 37 | 42 | 21 | 15 | 0.4683544304 | |
cybergollum | 35 | 19 | 12 | 14 | 0.6481481481 | |
Yukiball | 39 | 54 | 27 | 14 | 0.4193548387 | |
ganador | 28 | 12 | 9 | 13 | 0.7 | |
PiggyBot | 30 | 23 | 13 | 13 | 0.5660377358 | |
Trilo | 31 | 26 | 14 | 13 | 0.5438596491 | |
emkohlo | 36 | 36 | 18 | 13 | 0.5 | |
coppenheim | 38 | 58 | 30 | 13 | 0.3958333333 | |
misssl4yer | 34 | 62 | 31 | 13 | 0.3541666667 | |
Feargoras | 28 | 11 | 7 | 12 | 0.7179487179 | |
ziggystar | 26 | 14 | 8 | 12 | 0.65 | |
yarboa | 29 | 18 | 10 | 12 | 0.6170212766 | |
taizar | 28 | 20 | 11 | 12 | 0.5833333333 | |
onecarless | 29 | 21 | 11 | 12 | 0.58 | |
nappingduck | 30 | 19 | 12 | 12 | 0.612244898 | |
Jaqal | 30 | 24 | 12 | 12 | 0.5555555556 | |
Kennyg | 30 | 25 | 13 | 12 | 0.5454545455 | |
arabarra | 29 | 28 | 14 | 12 | 0.5087719298 | |
DrenRatt | 35 | 29 | 16 | 12 | 0.546875 | |
Hoplita | 31 | 29 | 16 | 12 | 0.5166666667 | |
eleandir | 25 | 12 | 7 | 11 | 0.6756756757 | |
PoopFace | 26 | 17 | 9 | 11 | 0.6046511628 | |
JohnHenry | 25 | 18 | 10 | 11 | 0.5813953488 | |
Brapp69 | 26 | 19 | 10 | 11 | 0.5777777778 | |
GoBigRed | 27 | 19 | 11 | 11 | 0.5869565217 | |
Rivrin | 27 | 21 | 11 | 11 | 0.5625 | |
ironpickle | 29 | 22 | 11 | 11 | 0.568627451 | |
Ninjapirate | 25 | 22 | 12 | 11 | 0.5319148936 | |
Adventurous | 27 | 29 | 15 | 11 | 0.4821428571 | |
Emganer | 31 | 35 | 18 | 11 | 0.4696969697 | |
Klemp | 23 | 9 | 5 | 10 | 0.71875 | |
jak80 | 23 | 11 | 6 | 10 | 0.6764705882 | |
TheRealVoid | 21 | 10 | 7 | 10 | 0.6774193548 | |
Imbadillo | 24 | 17 | 9 | 10 | 0.5853658537 | |
cmic19 | 24 | 19 | 11 | 10 | 0.5581395349 | |
lindemul | 22 | 20 | 11 | 10 | 0.5238095238 | |
Laulot57 | 28 | 22 | 11 | 10 | 0.56 | |
InsaneShane | 26 | 25 | 14 | 10 | 0.5098039216 | |
Alburt | 27 | 27 | 14 | 10 | 0.5 | |
PhilHeath | 29 | 35 | 18 | 10 | 0.453125 | |
Joosebocks | 19 | 7 | 5 | 9 | 0.7307692308 | |
SpacedOut | 19 | 10 | 6 | 9 | 0.6551724138 | |
Rockzilla | 20 | 11 | 6 | 9 | 0.6451612903 | |
MookieJay | 20 | 13 | 8 | 9 | 0.6060606061 | |
WAZZOU | 20 | 15 | 8 | 9 | 0.5714285714 | |
Mg42 | 22 | 14 | 9 | 9 | 0.6111111111 | |
bigcoop | 20 | 19 | 10 | 9 | 0.5128205128 | |
HighAnxiety | 25 | 19 | 10 | 9 | 0.5681818182 | |
TheDukester | 25 | 21 | 11 | 9 | 0.5434782609 | |
SPMarion | 22 | 21 | 11 | 9 | 0.511627907 | |
chasmrose | 20 | 21 | 12 | 9 | 0.487804878 | |
kami77 | 27 | 35 | 18 | 9 | 0.435483871 | |
wombor | 16 | 3 | 3 | 8 | 0.8421052632 | |
bryistupid | 17 | 6 | 4 | 8 | 0.7391304348 | |
Falarus | 18 | 8 | 5 | 8 | 0.6923076923 | |
Rapsidy | 16 | 8 | 5 | 8 | 0.6666666667 | |
Dntodd | 17 | 9 | 5 | 8 | 0.6538461538 | |
Plozada | 17 | 9 | 5 | 8 | 0.6538461538 | |
IArrimadas | 19 | 9 | 5 | 8 | 0.6785714286 | |
Operator | 19 | 8 | 6 | 8 | 0.7037037037 | |
johnna_ann | 18 | 11 | 6 | 8 | 0.6206896552 | |
xxVesuvius | 19 | 12 | 7 | 8 | 0.6129032258 | |
Hiren | 19 | 12 | 7 | 8 | 0.6129032258 | |
RLC | 19 | 11 | 8 | 8 | 0.6333333333 | |
Ivanderis | 18 | 12 | 8 | 8 | 0.6 | |
Rdj7 | 18 | 14 | 8 | 8 | 0.5625 | |
Ghostrider | 18 | 15 | 8 | 8 | 0.5454545455 | |
Pizzalover | 21 | 14 | 9 | 8 | 0.6 | |
Keram | 20 | 18 | 9 | 8 | 0.5263157895 | |
BADmf | 21 | 18 | 10 | 8 | 0.5384615385 | |
Jamessiss | 19 | 19 | 10 | 8 | 0.5 | |
robbbbie | 24 | 19 | 11 | 8 | 0.5581395349 | |
CptTotti | 19 | 19 | 11 | 8 | 0.5 | |
blacksoul169 | 20 | 20 | 11 | 8 | 0.5 | |
Michabo | 18 | 21 | 11 | 8 | 0.4615384615 | |
Mudget | 18 | 21 | 11 | 8 | 0.4615384615 | |
Betzmann | 21 | 22 | 12 | 8 | 0.488372093 | |
IceXman | 22 | 23 | 12 | 8 | 0.4888888889 | |
niobrugman | 22 | 23 | 12 | 8 | 0.4888888889 | |
Luthic | 24 | 23 | 13 | 8 | 0.5106382979 | |
DannyBoy44 | 21 | 27 | 14 | 8 | 0.4375 | |
bflaubert | 22 | 36 | 19 | 8 | 0.3793103448 | |
jabekens | 14 | 2 | 3 | 7 | 0.875 | |
Slig | 15 | 3 | 3 | 7 | 0.8333333333 | |
Pitosky | 15 | 4 | 3 | 7 | 0.7894736842 | |
Franzmithanz | 15 | 5 | 3 | 7 | 0.75 | |
AVERAGE W% | 0.5815594863 |
Recent Comments