Congratulations to everyone who won season 21-01 rewards! Each week this season, we will update this post with more top 100 player standings!
Wartime Economy 3
Congratulations to TheRealVoid for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
TheRealVoid | 187 | 49 | 42 | 90 | 0.7923728814 | |
Thestral | 149 | 47 | 37 | 70 | 0.7602040816 | |
Nanespi | 126 | 46 | 33 | 57 | 0.7325581395 | |
robbbbie | 118 | 41 | 29 | 53 | 0.7421383648 | |
wrednas | 101 | 27 | 21 | 47 | 0.7890625 | |
Gnomercy | 89 | 31 | 21 | 42 | 0.7416666667 | |
niknik | 82 | 22 | 19 | 39 | 0.7884615385 | |
Karpo | 92 | 58 | 32 | 38 | 0.6133333333 | |
linuxdo0d | 80 | 38 | 24 | 36 | 0.6779661017 | |
Kurt76 | 75 | 34 | 22 | 34 | 0.6880733945 | |
sogwap | 66 | 22 | 16 | 32 | 0.75 | |
stevecweiss | 64 | 13 | 13 | 31 | 0.8311688312 | |
OfficerGekko | 69 | 25 | 18 | 31 | 0.7340425532 | |
BettyBake | 67 | 27 | 17 | 30 | 0.7127659574 | |
MsCollette | 68 | 48 | 26 | 30 | 0.5862068966 | |
Franzmithanz | 64 | 27 | 17 | 29 | 0.7032967033 | |
Kennyg | 56 | 16 | 13 | 27 | 0.7777777778 | |
IAMLAU | 59 | 39 | 21 | 25 | 0.6020408163 | |
conyp | 57 | 53 | 30 | 25 | 0.5181818182 | |
Miras79 | 56 | 27 | 17 | 24 | 0.6746987952 | |
MGB24 | 50 | 15 | 12 | 23 | 0.7692307692 | |
joaqman | 47 | 17 | 12 | 22 | 0.734375 | |
spindrift88 | 47 | 14 | 10 | 21 | 0.7704918033 | |
Jessica513 | 41 | 9 | 8 | 20 | 0.82 | |
GRgleBlaster | 47 | 31 | 17 | 20 | 0.6025641026 | |
Azen | 39 | 7 | 8 | 19 | 0.847826087 | |
Charlyman | 39 | 22 | 13 | 19 | 0.6393442623 | |
Luthic | 38 | 17 | 11 | 18 | 0.6909090909 | |
Aardtheogre | 42 | 20 | 13 | 18 | 0.6774193548 | |
Rdj7 | 47 | 30 | 17 | 18 | 0.6103896104 | |
DrenRatt | 44 | 31 | 17 | 18 | 0.5866666667 | |
DannyBoy44 | 46 | 32 | 18 | 18 | 0.5897435897 | |
DuncanAtryda | 47 | 35 | 19 | 18 | 0.5731707317 | |
Alex1959 | 48 | 60 | 30 | 18 | 0.4444444444 | |
YoungMateo | 47 | 68 | 34 | 18 | 0.4086956522 | |
ChiefMcClane | 40 | 26 | 15 | 17 | 0.6060606061 | |
bflaubert | 41 | 36 | 20 | 17 | 0.5324675325 | |
Georgiegirl | 39 | 44 | 22 | 17 | 0.4698795181 | |
Ktoyzic | 35 | 12 | 8 | 16 | 0.7446808511 | |
simonPT | 36 | 20 | 11 | 16 | 0.6428571429 | |
nappingduck | 37 | 20 | 12 | 16 | 0.649122807 | |
PiggyBot | 40 | 27 | 14 | 16 | 0.5970149254 | |
coppenheim | 47 | 56 | 29 | 16 | 0.4563106796 | |
PunchKick | 44 | 62 | 32 | 16 | 0.4150943396 | |
Lutzifer2190 | 42 | 68 | 34 | 16 | 0.3818181818 | |
BirdLaw | 30 | 9 | 6 | 15 | 0.7692307692 | |
eleandir | 37 | 17 | 11 | 15 | 0.6851851852 | |
LucieFur | 34 | 17 | 11 | 15 | 0.6666666667 | |
Xeonrf | 36 | 29 | 15 | 15 | 0.5538461538 | |
Pizzalover | 30 | 7 | 6 | 14 | 0.8108108108 | |
realmerFud | 30 | 10 | 7 | 14 | 0.75 | |
bookscotty | 32 | 17 | 9 | 14 | 0.6530612245 | |
Chatlinau | 33 | 26 | 15 | 14 | 0.5593220339 | |
misssl4yer | 38 | 31 | 17 | 14 | 0.5507246377 | |
Feargoras | 26 | 5 | 5 | 13 | 0.8387096774 | |
Spanishiwa | 29 | 12 | 8 | 13 | 0.7073170732 | |
Schirkhan | 32 | 19 | 11 | 13 | 0.6274509804 | |
kami77 | 35 | 23 | 13 | 13 | 0.6034482759 | |
cooljets | 27 | 25 | 13 | 13 | 0.5192307692 | |
Egnarts | 35 | 25 | 14 | 13 | 0.5833333333 | |
ChiefLynx | 25 | 6 | 5 | 12 | 0.8064516129 | |
Corybear88 | 26 | 7 | 5 | 12 | 0.7878787879 | |
Plozada | 26 | 7 | 6 | 12 | 0.7878787879 | |
superumix | 26 | 8 | 6 | 12 | 0.7647058824 | |
JimmyG | 26 | 10 | 6 | 12 | 0.7222222222 | |
Laulot57 | 29 | 16 | 9 | 12 | 0.6444444444 | |
FFrankly | 26 | 14 | 10 | 12 | 0.65 | |
CougarCat | 28 | 18 | 10 | 12 | 0.6086956522 | |
PhilHeath | 27 | 20 | 11 | 12 | 0.5744680851 | |
Pjd1969 | 31 | 21 | 11 | 12 | 0.5961538462 | |
Sonup2sondwn | 29 | 26 | 14 | 12 | 0.5272727273 | |
Brapp69 | 32 | 44 | 22 | 12 | 0.4210526316 | |
janidubb | 23 | 4 | 4 | 11 | 0.8518518519 | |
IceXman | 23 | 8 | 5 | 11 | 0.7419354839 | |
scotchie | 23 | 9 | 6 | 11 | 0.71875 | |
GoBigRed | 25 | 13 | 8 | 11 | 0.6578947368 | |
drgodspeed | 24 | 14 | 8 | 11 | 0.6315789474 | |
molliew | 26 | 15 | 8 | 11 | 0.6341463415 | |
ziggystar | 27 | 18 | 10 | 11 | 0.6 | |
CorbinH | 24 | 22 | 12 | 11 | 0.5217391304 | |
Meline | 27 | 32 | 16 | 11 | 0.4576271186 | |
Keeblerleigh | 24 | 31 | 17 | 11 | 0.4363636364 | |
Nbnja | 21 | 5 | 4 | 10 | 0.8076923077 | |
Glimmothy | 22 | 4 | 5 | 10 | 0.8461538462 | |
BallofFire | 21 | 7 | 6 | 10 | 0.75 | |
nataliecar9 | 22 | 12 | 6 | 10 | 0.6470588235 | |
jak80 | 24 | 12 | 7 | 10 | 0.6666666667 | |
bluey7master | 23 | 14 | 8 | 10 | 0.6216216216 | |
Wilbur123 | 24 | 15 | 8 | 10 | 0.6153846154 | |
Smaxwitte | 26 | 16 | 9 | 10 | 0.619047619 | |
Zactule | 24 | 19 | 10 | 10 | 0.5581395349 | |
unkljoni | 26 | 25 | 13 | 10 | 0.5098039216 | |
Imbadillo | 26 | 40 | 20 | 10 | 0.3939393939 | |
StinkoPinko | 19 | 4 | 4 | 9 | 0.8260869565 | |
blacklantern | 18 | 7 | 5 | 9 | 0.72 | |
ganador | 19 | 7 | 5 | 9 | 0.7307692308 | |
MiniTau | 21 | 7 | 5 | 9 | 0.75 | |
Zsuf | 19 | 8 | 5 | 9 | 0.7037037037 | |
Rhybeat | 20 | 8 | 5 | 9 | 0.7142857143 | |
airmoney5 | 20 | 9 | 5 | 9 | 0.6896551724 | |
AVERAGE W% | 0.6566805355 |
Production Pipeline
Congratulations to Karpo for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
Karpo | 130 | 91 | 50 | 57 | 0.5882352941 | |
Alex1959 | 73 | 57 | 31 | 32 | 0.5615384615 | |
DuncanAtryda | 65 | 48 | 28 | 27 | 0.5752212389 | |
Xeonrf | 54 | 42 | 21 | 23 | 0.5625 | |
Kurt76 | 61 | 54 | 31 | 23 | 0.5304347826 | |
linuxdo0d | 48 | 21 | 14 | 21 | 0.6956521739 | |
MsCollette | 54 | 45 | 23 | 21 | 0.5454545455 | |
GRgleBlaster | 40 | 21 | 12 | 19 | 0.6557377049 | |
OfficerGekko | 46 | 33 | 18 | 19 | 0.582278481 | |
Miras79 | 43 | 33 | 19 | 19 | 0.5657894737 | |
spindrift88 | 49 | 39 | 21 | 19 | 0.5568181818 | |
wrednas | 32 | 12 | 8 | 16 | 0.7272727273 | |
Charlyman | 35 | 13 | 8 | 16 | 0.7291666667 | |
YoungMateo | 36 | 42 | 21 | 16 | 0.4615384615 | |
BarflyBlob | 37 | 42 | 21 | 15 | 0.4683544304 | |
cybergollum | 35 | 19 | 12 | 14 | 0.6481481481 | |
Yukiball | 39 | 54 | 27 | 14 | 0.4193548387 | |
ganador | 28 | 12 | 9 | 13 | 0.7 | |
PiggyBot | 30 | 23 | 13 | 13 | 0.5660377358 | |
Trilo | 31 | 26 | 14 | 13 | 0.5438596491 | |
emkohlo | 36 | 36 | 18 | 13 | 0.5 | |
coppenheim | 38 | 58 | 30 | 13 | 0.3958333333 | |
misssl4yer | 34 | 62 | 31 | 13 | 0.3541666667 | |
Feargoras | 28 | 11 | 7 | 12 | 0.7179487179 | |
ziggystar | 26 | 14 | 8 | 12 | 0.65 | |
yarboa | 29 | 18 | 10 | 12 | 0.6170212766 | |
taizar | 28 | 20 | 11 | 12 | 0.5833333333 | |
onecarless | 29 | 21 | 11 | 12 | 0.58 | |
nappingduck | 30 | 19 | 12 | 12 | 0.612244898 | |
Jaqal | 30 | 24 | 12 | 12 | 0.5555555556 | |
Kennyg | 30 | 25 | 13 | 12 | 0.5454545455 | |
arabarra | 29 | 28 | 14 | 12 | 0.5087719298 | |
DrenRatt | 35 | 29 | 16 | 12 | 0.546875 | |
Hoplita | 31 | 29 | 16 | 12 | 0.5166666667 | |
eleandir | 25 | 12 | 7 | 11 | 0.6756756757 | |
PoopFace | 26 | 17 | 9 | 11 | 0.6046511628 | |
JohnHenry | 25 | 18 | 10 | 11 | 0.5813953488 | |
Brapp69 | 26 | 19 | 10 | 11 | 0.5777777778 | |
GoBigRed | 27 | 19 | 11 | 11 | 0.5869565217 | |
Rivrin | 27 | 21 | 11 | 11 | 0.5625 | |
ironpickle | 29 | 22 | 11 | 11 | 0.568627451 | |
Ninjapirate | 25 | 22 | 12 | 11 | 0.5319148936 | |
Adventurous | 27 | 29 | 15 | 11 | 0.4821428571 | |
Emganer | 31 | 35 | 18 | 11 | 0.4696969697 | |
Klemp | 23 | 9 | 5 | 10 | 0.71875 | |
jak80 | 23 | 11 | 6 | 10 | 0.6764705882 | |
TheRealVoid | 21 | 10 | 7 | 10 | 0.6774193548 | |
Imbadillo | 24 | 17 | 9 | 10 | 0.5853658537 | |
cmic19 | 24 | 19 | 11 | 10 | 0.5581395349 | |
lindemul | 22 | 20 | 11 | 10 | 0.5238095238 | |
Laulot57 | 28 | 22 | 11 | 10 | 0.56 | |
InsaneShane | 26 | 25 | 14 | 10 | 0.5098039216 | |
Alburt | 27 | 27 | 14 | 10 | 0.5 | |
PhilHeath | 29 | 35 | 18 | 10 | 0.453125 | |
Joosebocks | 19 | 7 | 5 | 9 | 0.7307692308 | |
SpacedOut | 19 | 10 | 6 | 9 | 0.6551724138 | |
Rockzilla | 20 | 11 | 6 | 9 | 0.6451612903 | |
MookieJay | 20 | 13 | 8 | 9 | 0.6060606061 | |
WAZZOU | 20 | 15 | 8 | 9 | 0.5714285714 | |
Mg42 | 22 | 14 | 9 | 9 | 0.6111111111 | |
bigcoop | 20 | 19 | 10 | 9 | 0.5128205128 | |
HighAnxiety | 25 | 19 | 10 | 9 | 0.5681818182 | |
TheDukester | 25 | 21 | 11 | 9 | 0.5434782609 | |
SPMarion | 22 | 21 | 11 | 9 | 0.511627907 | |
chasmrose | 20 | 21 | 12 | 9 | 0.487804878 | |
kami77 | 27 | 35 | 18 | 9 | 0.435483871 | |
wombor | 16 | 3 | 3 | 8 | 0.8421052632 | |
bryistupid | 17 | 6 | 4 | 8 | 0.7391304348 | |
Falarus | 18 | 8 | 5 | 8 | 0.6923076923 | |
Rapsidy | 16 | 8 | 5 | 8 | 0.6666666667 | |
Dntodd | 17 | 9 | 5 | 8 | 0.6538461538 | |
Plozada | 17 | 9 | 5 | 8 | 0.6538461538 | |
IArrimadas | 19 | 9 | 5 | 8 | 0.6785714286 | |
Operator | 19 | 8 | 6 | 8 | 0.7037037037 | |
johnna_ann | 18 | 11 | 6 | 8 | 0.6206896552 | |
xxVesuvius | 19 | 12 | 7 | 8 | 0.6129032258 | |
Hiren | 19 | 12 | 7 | 8 | 0.6129032258 | |
RLC | 19 | 11 | 8 | 8 | 0.6333333333 | |
Ivanderis | 18 | 12 | 8 | 8 | 0.6 | |
Rdj7 | 18 | 14 | 8 | 8 | 0.5625 | |
Ghostrider | 18 | 15 | 8 | 8 | 0.5454545455 | |
Pizzalover | 21 | 14 | 9 | 8 | 0.6 | |
Keram | 20 | 18 | 9 | 8 | 0.5263157895 | |
BADmf | 21 | 18 | 10 | 8 | 0.5384615385 | |
Jamessiss | 19 | 19 | 10 | 8 | 0.5 | |
robbbbie | 24 | 19 | 11 | 8 | 0.5581395349 | |
CptTotti | 19 | 19 | 11 | 8 | 0.5 | |
blacksoul169 | 20 | 20 | 11 | 8 | 0.5 | |
Michabo | 18 | 21 | 11 | 8 | 0.4615384615 | |
Mudget | 18 | 21 | 11 | 8 | 0.4615384615 | |
Betzmann | 21 | 22 | 12 | 8 | 0.488372093 | |
IceXman | 22 | 23 | 12 | 8 | 0.4888888889 | |
niobrugman | 22 | 23 | 12 | 8 | 0.4888888889 | |
Luthic | 24 | 23 | 13 | 8 | 0.5106382979 | |
DannyBoy44 | 21 | 27 | 14 | 8 | 0.4375 | |
bflaubert | 22 | 36 | 19 | 8 | 0.3793103448 | |
jabekens | 14 | 2 | 3 | 7 | 0.875 | |
Slig | 15 | 3 | 3 | 7 | 0.8333333333 | |
Pitosky | 15 | 4 | 3 | 7 | 0.7894736842 | |
Franzmithanz | 15 | 5 | 3 | 7 | 0.75 | |
AVERAGE W% | 0.5815594863 |
Week 3
Check back later to see who won.
Week 4
Check back later to see who won.
Week 5
Check back later to see who won.
Recent Comments