Congratulations to everyone who won season 21-02 rewards! Each week this season, we will update this post with more top 100 player standings!
Intimidation 3
Congratulations to robbbbie for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
robbbbie | 104 | 65 | 36 | 45 | 0.6153846154 | |
Pjd1969 | 86 | 29 | 21 | 41 | 0.747826087 | |
wrednas | 70 | 23 | 15 | 31 | 0.752688172 | |
IAMLAU | 67 | 32 | 20 | 31 | 0.6767676768 | |
DutchBaby | 72 | 66 | 34 | 31 | 0.5217391304 | |
Alex1959 | 69 | 46 | 27 | 30 | 0.6 | |
Nanespi | 71 | 49 | 27 | 30 | 0.5916666667 | |
shellmel85 | 73 | 71 | 36 | 30 | 0.5069444444 | |
MsCollette | 68 | 33 | 21 | 29 | 0.6732673267 | |
Operator | 69 | 46 | 26 | 28 | 0.6 | |
YoungMateo | 77 | 78 | 41 | 28 | 0.4967741935 | |
GRgleBlaster | 56 | 30 | 18 | 25 | 0.6511627907 | |
Karpo | 59 | 41 | 22 | 24 | 0.59 | |
joaqman | 46 | 12 | 10 | 22 | 0.7931034483 | |
Raptor23 | 49 | 29 | 18 | 22 | 0.6282051282 | |
spaceJHG | 48 | 41 | 22 | 20 | 0.5393258427 | |
Paupi | 42 | 23 | 13 | 19 | 0.6461538462 | |
Miras79 | 45 | 31 | 17 | 19 | 0.5921052632 | |
Hiren | 50 | 41 | 22 | 19 | 0.5494505495 | |
MiniTau | 42 | 22 | 12 | 18 | 0.65625 | |
Pokeamonn | 42 | 24 | 13 | 18 | 0.6363636364 | |
Laulot57 | 46 | 29 | 15 | 18 | 0.6133333333 | |
Jessica513 | 38 | 18 | 12 | 17 | 0.6785714286 | |
coppenheim | 45 | 47 | 25 | 17 | 0.4891304348 | |
shhaw | 37 | 26 | 14 | 16 | 0.5873015873 | |
Pizzalover | 39 | 35 | 19 | 16 | 0.527027027 | |
Rdj7 | 36 | 37 | 19 | 16 | 0.4931506849 | |
stevecweiss | 32 | 7 | 6 | 15 | 0.8205128205 | |
nappingduck | 37 | 15 | 11 | 15 | 0.7115384615 | |
Michabo | 37 | 33 | 17 | 15 | 0.5285714286 | |
Fish31 | 41 | 36 | 18 | 15 | 0.5324675325 | |
Lucardes | 42 | 56 | 29 | 15 | 0.4285714286 | |
Feargoras | 29 | 7 | 6 | 14 | 0.8055555556 | |
Mg42 | 30 | 12 | 8 | 14 | 0.7142857143 | |
Brenneister | 32 | 23 | 12 | 14 | 0.5818181818 | |
Windgame | 36 | 43 | 22 | 14 | 0.4556962025 | |
Novo4ka | 38 | 67 | 35 | 14 | 0.3619047619 | |
Thelonwyr | 31 | 16 | 9 | 13 | 0.6595744681 | |
Nefertari | 39 | 54 | 28 | 13 | 0.4193548387 | |
bfdeboer | 26 | 10 | 6 | 12 | 0.7222222222 | |
BallofFire | 25 | 15 | 10 | 12 | 0.625 | |
unkljoni | 29 | 34 | 17 | 12 | 0.4603174603 | |
vandalSB | 23 | 5 | 4 | 11 | 0.8214285714 | |
HighAnxiety | 24 | 9 | 6 | 11 | 0.7272727273 | |
ndl | 25 | 9 | 6 | 11 | 0.7352941176 | |
FFrankly | 25 | 14 | 8 | 11 | 0.641025641 | |
CylanShaffer | 25 | 15 | 8 | 11 | 0.625 | |
Chatlinau | 26 | 15 | 9 | 11 | 0.6341463415 | |
ziggystar | 28 | 20 | 12 | 11 | 0.5833333333 | |
StephEvz43 | 32 | 54 | 28 | 11 | 0.3720930233 | |
InsaneShane | 22 | 11 | 7 | 10 | 0.6666666667 | |
harakiri | 21 | 12 | 7 | 10 | 0.6363636364 | |
Acidpro | 21 | 13 | 7 | 10 | 0.6176470588 | |
Betzmann | 22 | 11 | 8 | 10 | 0.6666666667 | |
jgold12 | 25 | 12 | 8 | 10 | 0.6756756757 | |
A2Scout | 25 | 14 | 8 | 10 | 0.641025641 | |
Charlyman | 25 | 14 | 8 | 10 | 0.641025641 | |
Jimothy0120 | 20 | 14 | 8 | 10 | 0.5882352941 | |
Cantras | 22 | 18 | 10 | 10 | 0.55 | |
Achternaam | 23 | 19 | 10 | 10 | 0.5476190476 | |
LucieFur | 25 | 20 | 10 | 10 | 0.5555555556 | |
Boonsy | 26 | 20 | 11 | 10 | 0.5652173913 | |
DuncanAtryda | 23 | 20 | 11 | 10 | 0.5348837209 | |
lindemul | 25 | 21 | 11 | 10 | 0.5434782609 | |
Rapsidy | 25 | 21 | 11 | 10 | 0.5434782609 | |
PunchKick | 27 | 28 | 14 | 10 | 0.4909090909 | |
ThisIsTrap | 32 | 43 | 22 | 10 | 0.4266666667 | |
AlanScott74 | 34 | 45 | 23 | 10 | 0.4303797468 | |
Fartfacetim | 18 | 4 | 4 | 9 | 0.8181818182 | |
drgodspeed | 20 | 7 | 4 | 9 | 0.7407407407 | |
linuxdo0d | 20 | 6 | 5 | 9 | 0.7692307692 | |
Viktorovich | 19 | 10 | 6 | 9 | 0.6551724138 | |
Ayahuasca | 22 | 12 | 7 | 9 | 0.6470588235 | |
Gruebot | 21 | 13 | 8 | 9 | 0.6176470588 | |
Nubsbit | 23 | 14 | 8 | 9 | 0.6216216216 | |
sprockethead | 24 | 19 | 10 | 9 | 0.5581395349 | |
xxVesuvius | 24 | 20 | 10 | 9 | 0.5454545455 | |
Mysh | 25 | 26 | 14 | 9 | 0.4901960784 | |
phatk | 17 | 3 | 3 | 8 | 0.85 | |
Tombles | 17 | 8 | 5 | 8 | 0.68 | |
Euphonix | 18 | 9 | 5 | 8 | 0.6666666667 | |
Kokliko35 | 19 | 9 | 6 | 8 | 0.6785714286 | |
CaptainQwyx | 19 | 10 | 6 | 8 | 0.6551724138 | |
Jaqal | 19 | 11 | 6 | 8 | 0.6333333333 | |
SoWick1326 | 18 | 12 | 7 | 8 | 0.6 | |
MagicCatHat | 18 | 13 | 7 | 8 | 0.5806451613 | |
cybergollum | 20 | 12 | 8 | 8 | 0.625 | |
ChubChub | 18 | 15 | 8 | 8 | 0.5454545455 | |
Sirfetchd | 20 | 15 | 8 | 8 | 0.5714285714 | |
kami77 | 19 | 16 | 8 | 8 | 0.5428571429 | |
marycupcake | 19 | 17 | 9 | 8 | 0.5277777778 | |
Fireflysquad | 23 | 24 | 12 | 8 | 0.4893617021 | |
RLC | 20 | 23 | 13 | 8 | 0.4651162791 | |
DrenRatt | 23 | 24 | 13 | 8 | 0.4893617021 | |
ElLatzelino | 14 | 2 | 3 | 7 | 0.875 | |
BirdLaw | 15 | 3 | 3 | 7 | 0.8333333333 | |
mcoomes | 14 | 3 | 3 | 7 | 0.8235294118 | |
SpacedOut | 15 | 3 | 3 | 7 | 0.8333333333 | |
TheRealVoid | 14 | 4 | 3 | 7 | 0.7777777778 | |
Brettanomyce | 16 | 5 | 4 | 7 | 0.7619047619 | |
AVERAGE W% | 0.6171124092 |
Express Shipping 2
Congratulations to robbbbie for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
robbbbie | 135 | 48 | 32 | 62 | 0.737704918 | |
Karpo | 119 | 94 | 51 | 48 | 0.558685446 | |
conyp | 86 | 39 | 24 | 40 | 0.688 | |
Hiren | 92 | 50 | 29 | 40 | 0.6478873239 | |
OfficerGekko | 80 | 30 | 21 | 36 | 0.7272727273 | |
Nanespi | 69 | 24 | 18 | 32 | 0.7419354839 | |
Alex1959 | 75 | 49 | 28 | 32 | 0.6048387097 | |
Rdj7 | 78 | 82 | 45 | 32 | 0.4875 | |
MsCollette | 69 | 33 | 19 | 30 | 0.6764705882 | |
jgold12 | 69 | 39 | 23 | 30 | 0.6388888889 | |
Nefertari | 74 | 83 | 42 | 28 | 0.4713375796 | |
Miras79 | 63 | 37 | 20 | 26 | 0.63 | |
GRgleBlaster | 51 | 16 | 12 | 25 | 0.7611940299 | |
wrednas | 53 | 21 | 13 | 25 | 0.7162162162 | |
linuxdo0d | 56 | 28 | 17 | 25 | 0.6666666667 | |
MiniTau | 50 | 19 | 12 | 24 | 0.7246376812 | |
nappingduck | 51 | 23 | 15 | 24 | 0.6891891892 | |
Charlyman | 54 | 28 | 16 | 24 | 0.6585365854 | |
Operator | 52 | 24 | 16 | 23 | 0.6842105263 | |
JayL | 40 | 6 | 7 | 20 | 0.8695652174 | |
ziggystar | 44 | 27 | 15 | 20 | 0.6197183099 | |
Pokeamonn | 46 | 33 | 17 | 20 | 0.582278481 | |
Pjd1969 | 52 | 42 | 23 | 20 | 0.5531914894 | |
Raptor23 | 56 | 65 | 34 | 20 | 0.4628099174 | |
joosepff | 46 | 32 | 18 | 19 | 0.5897435897 | |
DannyBoy44 | 45 | 42 | 23 | 19 | 0.5172413793 | |
stevecweiss | 38 | 17 | 10 | 18 | 0.6909090909 | |
Jessica513 | 39 | 17 | 11 | 18 | 0.6964285714 | |
Fish31 | 44 | 45 | 24 | 18 | 0.4943820225 | |
HighAnxiety | 37 | 16 | 11 | 17 | 0.6981132075 | |
Pizzalover | 39 | 21 | 13 | 17 | 0.65 | |
Lucas05 | 45 | 48 | 26 | 17 | 0.4838709677 | |
yoona | 37 | 17 | 11 | 16 | 0.6851851852 | |
Kurt76 | 38 | 19 | 11 | 16 | 0.6666666667 | |
Thestral | 38 | 27 | 14 | 16 | 0.5846153846 | |
CheifofGuns | 41 | 33 | 18 | 16 | 0.5540540541 | |
ILLegaL | 34 | 13 | 9 | 15 | 0.7234042553 | |
CaptainQwyx | 29 | 4 | 5 | 14 | 0.8787878788 | |
realmerFud | 29 | 5 | 6 | 14 | 0.8529411765 | |
Meline | 34 | 40 | 20 | 14 | 0.4594594595 | |
shellmel85 | 37 | 40 | 21 | 14 | 0.4805194805 | |
LaurenJ1713 | 36 | 44 | 23 | 14 | 0.45 | |
AlexDarius | 29 | 11 | 9 | 13 | 0.725 | |
rejakor | 31 | 15 | 9 | 13 | 0.6739130435 | |
ganador | 32 | 18 | 10 | 13 | 0.64 | |
Imbadillo | 30 | 21 | 11 | 13 | 0.5882352941 | |
Paupi | 33 | 20 | 12 | 13 | 0.6226415094 | |
spinxar | 32 | 25 | 13 | 13 | 0.5614035088 | |
spaceJHG | 32 | 28 | 15 | 13 | 0.5333333333 | |
FFrankly | 25 | 7 | 6 | 12 | 0.78125 | |
RustyBrown | 30 | 18 | 10 | 12 | 0.625 | |
CougarCat | 27 | 18 | 10 | 12 | 0.6 | |
Mg42 | 28 | 22 | 12 | 12 | 0.56 | |
AlanScott74 | 30 | 23 | 12 | 12 | 0.5660377358 | |
exileWk | 27 | 23 | 13 | 12 | 0.54 | |
bflaubert | 28 | 24 | 13 | 12 | 0.5384615385 | |
unkljoni | 33 | 38 | 19 | 12 | 0.4647887324 | |
mcoomes | 36 | 52 | 26 | 12 | 0.4090909091 | |
YoungMateo | 38 | 54 | 27 | 12 | 0.4130434783 | |
Azen | 23 | 3 | 4 | 11 | 0.8846153846 | |
Feargoras | 22 | 6 | 5 | 11 | 0.7857142857 | |
Baloosh | 24 | 7 | 5 | 11 | 0.7741935484 | |
ndl | 28 | 17 | 10 | 11 | 0.6222222222 | |
timinator | 25 | 20 | 10 | 11 | 0.5555555556 | |
ThisIsSEWIUS | 27 | 21 | 11 | 11 | 0.5625 | |
Davido | 24 | 23 | 12 | 11 | 0.5106382979 | |
Chatlinau | 28 | 24 | 13 | 11 | 0.5384615385 | |
RLC | 32 | 36 | 18 | 11 | 0.4705882353 | |
Michabo | 35 | 44 | 23 | 11 | 0.4430379747 | |
Tesc | 23 | 7 | 5 | 10 | 0.7666666667 | |
Kennyg | 23 | 13 | 7 | 10 | 0.6388888889 | |
Gruebot | 27 | 21 | 11 | 10 | 0.5625 | |
DuncanAtryda | 25 | 24 | 12 | 10 | 0.5102040816 | |
emkohlo | 25 | 27 | 15 | 10 | 0.4807692308 | |
Windgame | 30 | 45 | 23 | 10 | 0.4 | |
TheScott33 | 32 | 50 | 26 | 10 | 0.3902439024 | |
kiwwwi | 19 | 9 | 5 | 9 | 0.6785714286 | |
mynameisnate | 19 | 7 | 6 | 9 | 0.7307692308 | |
Acidpro | 21 | 10 | 7 | 9 | 0.6774193548 | |
Stavr | 21 | 11 | 7 | 9 | 0.65625 | |
Rapsidy | 20 | 13 | 7 | 9 | 0.6060606061 | |
InsaneShane | 23 | 13 | 8 | 9 | 0.6388888889 | |
shhaw | 21 | 14 | 8 | 9 | 0.6 | |
Xeonrf | 21 | 14 | 8 | 9 | 0.6 | |
omegadoom | 22 | 14 | 8 | 9 | 0.6111111111 | |
Ayahuasca | 22 | 15 | 8 | 9 | 0.5945945946 | |
LucieFur | 23 | 15 | 9 | 9 | 0.6052631579 | |
PhilHeath | 21 | 26 | 13 | 9 | 0.4468085106 | |
misssl4yer | 25 | 25 | 14 | 9 | 0.5 | |
Messire | 21 | 33 | 17 | 9 | 0.3888888889 | |
coppenheim | 26 | 36 | 19 | 9 | 0.4193548387 | |
Oscaritos | 28 | 46 | 23 | 9 | 0.3783783784 | |
baisenville | 16 | 2 | 3 | 8 | 0.8888888889 | |
macadamia | 16 | 3 | 3 | 8 | 0.8421052632 | |
BallofFire | 17 | 3 | 4 | 8 | 0.85 | |
Laulot57 | 18 | 8 | 5 | 8 | 0.6923076923 | |
Asura | 18 | 9 | 5 | 8 | 0.6666666667 | |
QuinoaBean | 17 | 10 | 5 | 8 | 0.6296296296 | |
Splatter | 17 | 10 | 6 | 8 | 0.6296296296 | |
GremlinNate | 19 | 12 | 6 | 8 | 0.6129032258 | |
AVERAGE W% | 0.6143854723 |
Jump Start 2
Congratulations to robbbbie for winning the Arena!
Name | Total Wins | Total Losses | Number of entries | Total Trophy Stars | Win% | |
---|---|---|---|---|---|---|
robbbbie | 137 | 57 | 38 | 62 | 0.706185567 | |
IAMLAU | 109 | 59 | 35 | 48 | 0.6488095238 | |
Kurt76 | 100 | 56 | 33 | 42 | 0.641025641 | |
shhaw | 84 | 56 | 32 | 36 | 0.6 | |
HighAnxiety | 72 | 17 | 16 | 35 | 0.808988764 | |
Karpo | 76 | 40 | 24 | 34 | 0.6551724138 | |
MsCollette | 70 | 25 | 17 | 33 | 0.7368421053 | |
Alex1959 | 79 | 60 | 31 | 33 | 0.5683453237 | |
Raptor23 | 77 | 70 | 38 | 33 | 0.5238095238 | |
Nanespi | 78 | 52 | 28 | 32 | 0.6 | |
ziggystar | 59 | 20 | 16 | 29 | 0.746835443 | |
DannyBoy44 | 67 | 72 | 38 | 26 | 0.4820143885 | |
YoungMateo | 64 | 62 | 34 | 25 | 0.5079365079 | |
Charlyman | 47 | 36 | 19 | 21 | 0.5662650602 | |
Pjd1969 | 54 | 38 | 20 | 21 | 0.5869565217 | |
DutchBaby | 54 | 41 | 22 | 21 | 0.5684210526 | |
Bruiser13 | 43 | 19 | 12 | 20 | 0.6935483871 | |
GRgleBlaster | 50 | 34 | 19 | 20 | 0.5952380952 | |
Operator | 42 | 24 | 13 | 19 | 0.6363636364 | |
Jessica513 | 47 | 30 | 17 | 19 | 0.6103896104 | |
CaptainQwyx | 37 | 9 | 8 | 18 | 0.8043478261 | |
nappingduck | 37 | 10 | 8 | 18 | 0.7872340426 | |
wrednas | 40 | 20 | 13 | 18 | 0.6666666667 | |
Novo4ka | 44 | 41 | 22 | 18 | 0.5176470588 | |
zipppy | 49 | 51 | 26 | 18 | 0.49 | |
Pokeamonn | 37 | 18 | 11 | 17 | 0.6727272727 | |
coppenheim | 38 | 20 | 12 | 17 | 0.6551724138 | |
spinxar | 41 | 25 | 15 | 17 | 0.6212121212 | |
Miras79 | 41 | 27 | 15 | 17 | 0.6029411765 | |
Michabo | 39 | 30 | 17 | 17 | 0.5652173913 | |
Laulot57 | 35 | 12 | 8 | 16 | 0.7446808511 | |
DrenRatt | 33 | 16 | 11 | 15 | 0.6734693878 | |
Rivrin | 31 | 14 | 8 | 14 | 0.6888888889 | |
Pizzalover | 32 | 17 | 10 | 14 | 0.6530612245 | |
shellmel85 | 36 | 22 | 12 | 14 | 0.6206896552 | |
DuncanAtryda | 35 | 24 | 14 | 14 | 0.593220339 | |
Aardtheogre | 27 | 18 | 10 | 13 | 0.6 | |
Kacbac | 32 | 19 | 11 | 13 | 0.6274509804 | |
Thestral | 34 | 33 | 17 | 13 | 0.5074626866 | |
MiniTau | 25 | 10 | 6 | 12 | 0.7142857143 | |
AlanScott74 | 27 | 16 | 9 | 12 | 0.6279069767 | |
giantantreal | 30 | 18 | 10 | 12 | 0.625 | |
Mg42 | 30 | 19 | 11 | 12 | 0.612244898 | |
mcoomes | 29 | 21 | 12 | 12 | 0.58 | |
PunchKick | 31 | 23 | 12 | 12 | 0.5740740741 | |
Ayahuasca | 27 | 24 | 13 | 12 | 0.5294117647 | |
jimmybball23 | 28 | 24 | 13 | 12 | 0.5384615385 | |
OfficerGekko | 30 | 26 | 14 | 12 | 0.5357142857 | |
Raskolnikow | 28 | 27 | 14 | 12 | 0.5090909091 | |
Dntodd | 24 | 7 | 5 | 11 | 0.7741935484 | |
CougarCat | 23 | 10 | 6 | 11 | 0.696969697 | |
TheBeeeee | 24 | 11 | 6 | 11 | 0.6857142857 | |
Acenater | 26 | 11 | 6 | 11 | 0.7027027027 | |
JohnHenry | 25 | 11 | 7 | 11 | 0.6944444444 | |
Xeonrf | 26 | 22 | 12 | 11 | 0.5416666667 | |
Av3nger | 30 | 29 | 15 | 11 | 0.5084745763 | |
unkljoni | 31 | 31 | 17 | 11 | 0.5 | |
TheRealVoid | 22 | 9 | 6 | 10 | 0.7096774194 | |
MookieJay | 23 | 9 | 6 | 10 | 0.71875 | |
Bartthebrave | 23 | 11 | 6 | 10 | 0.6764705882 | |
Kozmaniac22 | 22 | 9 | 7 | 10 | 0.7096774194 | |
WouterS | 23 | 15 | 8 | 10 | 0.6052631579 | |
PatrickG804 | 23 | 15 | 8 | 10 | 0.6052631579 | |
InsaneShane | 23 | 16 | 9 | 10 | 0.5897435897 | |
kami77 | 24 | 18 | 9 | 10 | 0.5714285714 | |
taizar | 26 | 23 | 12 | 10 | 0.5306122449 | |
Lucas05 | 29 | 29 | 15 | 10 | 0.5 | |
conyp | 28 | 30 | 16 | 10 | 0.4827586207 | |
emkohlo | 25 | 32 | 16 | 10 | 0.4385964912 | |
LaurenJ1713 | 27 | 41 | 21 | 10 | 0.3970588235 | |
Hoover82 | 19 | 5 | 4 | 9 | 0.7916666667 | |
LaiDo | 20 | 7 | 5 | 9 | 0.7407407407 | |
CJKFlyer | 21 | 9 | 5 | 9 | 0.7 | |
david9m | 21 | 11 | 7 | 9 | 0.65625 | |
Acidpro | 19 | 12 | 7 | 9 | 0.6129032258 | |
Sevenhead | 21 | 13 | 8 | 9 | 0.6176470588 | |
RLC | 20 | 14 | 8 | 9 | 0.5882352941 | |
realmerFud | 22 | 15 | 9 | 9 | 0.5945945946 | |
Betzmann | 20 | 17 | 10 | 9 | 0.5405405405 | |
Fish31 | 22 | 20 | 10 | 9 | 0.5238095238 | |
SpecLec | 21 | 18 | 11 | 9 | 0.5384615385 | |
BettyBake | 24 | 19 | 11 | 9 | 0.5581395349 | |
Nuttko | 22 | 21 | 11 | 9 | 0.511627907 | |
cybergollum | 27 | 22 | 13 | 9 | 0.5510204082 | |
mff1993 | 24 | 32 | 17 | 9 | 0.4285714286 | |
BirdLaw | 16 | 4 | 3 | 8 | 0.8 | |
DaWarMage | 16 | 4 | 3 | 8 | 0.8 | |
Faqtotum | 17 | 7 | 4 | 8 | 0.7083333333 | |
PoopFace | 19 | 7 | 4 | 8 | 0.7307692308 | |
BigLovely | 17 | 7 | 4 | 8 | 0.7083333333 | |
zzzeeekkk | 16 | 5 | 5 | 8 | 0.7619047619 | |
MrMorphine | 19 | 7 | 5 | 8 | 0.7307692308 | |
RustyBrown | 18 | 7 | 5 | 8 | 0.72 | |
Euphonix | 19 | 11 | 6 | 8 | 0.6333333333 | |
Brapp69 | 18 | 11 | 6 | 8 | 0.6206896552 | |
Azen | 18 | 12 | 7 | 8 | 0.6 | |
GoBigRed | 19 | 12 | 7 | 8 | 0.6129032258 | |
Hiren | 19 | 13 | 7 | 8 | 0.59375 | |
Splatter | 18 | 13 | 8 | 8 | 0.5806451613 | |
CorbinH | 19 | 15 | 9 | 8 | 0.5588235294 | |
AVERAGE W% | 0.6217535697 |
Week 4
Check back later to see who won.
Recent Comments