| Scope | Goal | Reward | Reward Type | Reward Set | Challenge / Scenario Name |
|---|---|---|---|---|---|
| Challenge | Win 15+ Trophy Stars | Command Cruiser | Foil | High Alert: First Strike | Taking Command |
| Challenge | Win 30+ Trophy Stars | Command Cruiser | Avatar | ||
| Season | Win one trophy star | Industrial Upgrade | Foil | High Alert: First Strike | |
| Season | Win second trophy star | Industrial Upgrade | Avatar | ||
| Week 1 | Win third trophy star | Nesting Ground | Foil | Frontiers | Peace Accords |
| Week 2 | Win third trophy star | Integration Port | Foil | Frontiers | Powerful Allies |
| Week 3 | Win third trophy star | TBA | Foil | ||
| Week 4 | Win third trophy star | TBA | Foil |



